Live Shivamogga Weather Today - 20°C
Weather for Shivamogga, refreshed through the day.
As of 19 October 2026, Shivamogga is at 20°C and mist, with a 57% chance of rain. Humidity is 95% with wind at 4 km/h.
Weather – Shivamogga, Karnataka
Live🔔 Moderate: Thunderstorm with Lightning is likely to occur at one or two places over Chitradurga, Gadag, Uttara Kannada in next 3 hours.Source :- IMD Bengaluru
Down 1° yesterday
💨 AQI 229 (Poor) →
Sun & Panchang
Today, hour by hour
Next 3 days
Last 7 days, actual recorded temperature
What to wear, by temperature
| Weather | Temp | What to Wear | Umbrella | Water & Health |
|---|---|---|---|---|
| Very Cold / Himalayan Winter | Below 5°C | Thermal wear, heavy jacket, wool cap, gloves, socks | If rain looks likely | Warm fluids can help with comfort; still drink water regularly |
| Cold Weather | 5–14°C | Sweater, jacket, warm trousers, socks | If rain looks likely | Warm drinks can be comfortable; continue drinking water |
| Cool Weather | 15–19°C | Full-sleeve shirt, light sweater/jacket | If rain looks likely | Drink water normally; don't forget hydration in cool weather |
| Pleasant / Mild (today) | 20–29°C | T-shirt, shirt, light trousers/jeans | If rain looks likely | Drink water regularly |
| Hot & Dry | 30–34°C | Cotton T-shirt/shirt, loose trousers, breathable clothes | Not usually needed | Drink plenty of water; avoid staying in direct sun for long |
| Very Hot / Heatwave | 35°C+ | Loose cotton clothes, light colors, cap/hat, sunglasses | Not usually needed | Drink water frequently; use ORS/electrolytes during heavy sweating |
👗 Traditional wear in Karnataka: Veshti/dhoti or mundu, silk sarees for festive wear.
Weather in Other Cities
What do these numbers mean?
Weather data comes from WeatherAPI.com and is refreshed once daily, covering temperature, "feels like," humidity, wind speed, and UV index. "Feels like" is WeatherAPI's own computed figure, factoring in humidity and wind to estimate perceived temperature, which can run noticeably higher than the actual air temperature during India's summer and monsoon months.