12 mutual fund schemes from AlphaGrep Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| AlphaGrep Flexi Cap Fund - Direct - Growth | Flexi / Multi Cap Fund | Direct | ₹10.13 | 18 Aug 2026 |
| AlphaGrep Flexi Cap Fund - Direct-IDCW | Flexi / Multi Cap Fund | Direct | ₹10.13 | 18 Aug 2026 |
| AlphaGrep Flexi Cap Fund - Regular - Growth | Flexi / Multi Cap Fund | Regular | ₹10.12 | 18 Aug 2026 |
| AlphaGrep Flexi Cap Fund - Regular- IDCW | Flexi / Multi Cap Fund | Regular | ₹10.12 | 18 Aug 2026 |
| AlphaGrep Liquid Omni FoF- Direct Growth | Liquid Fund | Direct | ₹1,001.97 | 17 Aug 2026 |
| AlphaGrep Liquid Omni FoF- Direct IDCW | Liquid Fund | Direct | ₹1,001.97 | 17 Aug 2026 |
| AlphaGrep Liquid Omni FoF- Regular Growth | Liquid Fund | Regular | ₹1,001.92 | 17 Aug 2026 |
| AlphaGrep Liquid Omni FoF- Regular IDCW | Liquid Fund | Regular | ₹1,001.92 | 17 Aug 2026 |
| ALPHAGREP MULTI ASSET ALLOCATION FUND-DIRECT-GROWTH | Hybrid Fund | Direct | ₹10.25 | 18 Aug 2026 |
| ALPHAGREP MULTI ASSET ALLOCATION FUND-DIRECT-IDCW | Hybrid Fund | Direct | ₹10.25 | 18 Aug 2026 |
| ALPHAGREP MULTI ASSET ALLOCATION FUND-REGULAR-GROWTH | Hybrid Fund | Regular | ₹10.24 | 18 Aug 2026 |
| ALPHAGREP MULTI ASSET ALLOCATION FUND-REGULAR-IDCW | Hybrid Fund | Regular | ₹10.24 | 18 Aug 2026 |
Showing 1–12 of 12 schemes
Currently 12 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.