16 mutual fund schemes from Angel One Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| ANGEL ONE GOLD ETF | Index Funds & ETFs | Regular | ₹14.27 | 17 Aug 2026 |
| ANGEL ONE GOLD ETF FOF - REGULAR GROWTH | Index Funds & ETFs | Regular | ₹13.83 | 18 Aug 2026 |
| ANGEL ONE GOLD ETF FOF- DIRECT GROWTH | Index Funds & ETFs | Direct | ₹13.90 | 18 Aug 2026 |
| ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH | Index Funds & ETFs | Regular | ₹1,073.06 | 18 Aug 2026 |
| ANGEL ONE NIFTY 50 ETF | Index Funds & ETFs | Regular | ₹9.98 | 18 Aug 2026 |
| ANGEL ONE NIFTY 50 INDEX FUND-DIRECT-GROWTH | Index Funds & ETFs | Direct | ₹9.95 | 18 Aug 2026 |
| ANGEL ONE NIFTY 50 INDEX FUND-REGULAR-GROWTH | Index Funds & ETFs | Regular | ₹9.89 | 18 Aug 2026 |
| ANGEL ONE NIFTY TOTAL MARKET ETF | Index Funds & ETFs | Regular | ₹12.01 | 18 Aug 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND DIRECT PLAN GROWTH OPTION | Index Funds & ETFs | Direct | ₹11.99 | 18 Aug 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND REGULAR PLAN GROWTH OPTION | Index Funds & ETFs | Regular | ₹11.86 | 18 Aug 2026 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 ETF | Index Funds & ETFs | Regular | ₹10.44 | 18 Aug 2026 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND - DIRECT GROWTH | Index Funds & ETFs | Direct | ₹10.43 | 18 Aug 2026 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND - REGULAR GROWTH | Index Funds & ETFs | Regular | ₹10.38 | 18 Aug 2026 |
| ANGEL ONE SILVER ETF | Index Funds & ETFs | Regular | ₹8.93 | 17 Aug 2026 |
| ANGEL ONE SILVER ETF FOF -DIRECT GROWTH | Index Funds & ETFs | Direct | ₹8.03 | 18 Aug 2026 |
| ANGEL ONE SILVER ETF FOF -REGULAR GROWTH | Index Funds & ETFs | Regular | ₹8.01 | 18 Aug 2026 |
Showing 1–16 of 16 schemes
Currently 16 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.