357 mutual fund schemes from DSP Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Daily Reinvest | Banking & PSU Fund | Regular | ₹10.18 | 31 Jul 2026 |
| DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Monthly | Banking & PSU Fund | Regular | ₹10.40 | 31 Jul 2026 |
| DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Quarterly | Banking & PSU Fund | Regular | ₹10.45 | 31 Jul 2026 |
| DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Weekly | Banking & PSU Fund | Regular | ₹10.18 | 31 Jul 2026 |
| DSP Bond Fund - Direct Plan - Growth | Debt Fund | Direct | ₹92.40 | 31 Jul 2026 |
| DSP Bond Fund - Direct Plan - IDCW | Debt Fund | Direct | ₹11.81 | 31 Jul 2026 |
| DSP Bond Fund - Direct Plan - IDCW - Monthly | Debt Fund | Direct | ₹11.28 | 31 Jul 2026 |
| DSP Bond Fund - Growth | Debt Fund | Regular | ₹86.67 | 31 Jul 2026 |
| DSP Bond Fund - IDCW | Debt Fund | Regular | ₹11.69 | 31 Jul 2026 |
| DSP Bond Fund - IDCW - Monthly | Debt Fund | Regular | ₹11.17 | 31 Jul 2026 |
| DSP BSE Liquid Rate ETF | Index Funds & ETFs | Regular | ₹1,138.43 | 2 Aug 2026 |
| DSP BSE Sensex ETF | Index Funds & ETFs | Regular | ₹80.52 | 31 Jul 2026 |
| DSP BSE SENSEX Next 30 ETF | Index Funds & ETFs | Regular | ₹43.12 | 31 Jul 2026 |
| DSP BSE SENSEX Next 30 Index Fund - Direct - Growth | Index Funds & ETFs | Direct | ₹12.36 | 31 Jul 2026 |
| DSP BSE SENSEX Next 30 Index Fund - Direct - IDCW | Index Funds & ETFs | Direct | ₹12.36 | 31 Jul 2026 |
| DSP BSE SENSEX Next 30 Index Fund - Regular - Growth | Index Funds & ETFs | Regular | ₹12.24 | 31 Jul 2026 |
| DSP BSE SENSEX Next 30 Index Fund - Regular - IDCW | Index Funds & ETFs | Regular | ₹12.24 | 31 Jul 2026 |
| DSP BSE Top 10 Banks ETF | Index Funds & ETFs | Regular | ₹16.98 | 31 Jul 2026 |
| DSP Business Cycle Fund - Direct - Growth | Other | Direct | ₹10.73 | 31 Jul 2026 |
| DSP Business Cycle Fund - Direct - IDCW | Other | Direct | ₹10.73 | 31 Jul 2026 |
| DSP Business Cycle Fund - Regular - Growth | Other | Regular | ₹10.47 | 31 Jul 2026 |
| DSP Business Cycle Fund - Regular - IDCW | Other | Regular | ₹10.47 | 31 Jul 2026 |
| DSP Corporate Bond Fund - Direct - Growth | Corporate Bond Fund | Direct | ₹17.34 | 31 Jul 2026 |
| DSP Corporate Bond Fund - Direct - IDCW | Corporate Bond Fund | Direct | ₹11.53 | 31 Jul 2026 |
| DSP Corporate Bond Fund - Direct - IDCW - Monthly | Corporate Bond Fund | Direct | ₹10.61 | 31 Jul 2026 |
| DSP Corporate Bond Fund - Direct - IDCW - Quarterly | Corporate Bond Fund | Direct | ₹11.45 | 31 Jul 2026 |
| DSP Corporate Bond Fund - Regular - Growth | Corporate Bond Fund | Regular | ₹17.00 | 31 Jul 2026 |
| DSP Corporate Bond Fund - Regular - IDCW | Corporate Bond Fund | Regular | ₹11.49 | 31 Jul 2026 |
| DSP Corporate Bond Fund - Regular - IDCW - Monthly | Corporate Bond Fund | Regular | ₹10.59 | 31 Jul 2026 |
| DSP Corporate Bond Fund - Regular - IDCW - Quarterly | Corporate Bond Fund | Regular | ₹10.80 | 31 Jul 2026 |
Showing 31–60 of 357 schemes
Currently 357 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.