359 mutual fund schemes from DSP Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Daily Reinvest | Banking & PSU Fund | Regular | ₹10.17 | 18 Aug 2026 |
| DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Monthly | Banking & PSU Fund | Regular | ₹10.43 | 18 Aug 2026 |
| DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Quarterly | Banking & PSU Fund | Regular | ₹10.48 | 18 Aug 2026 |
| DSP Banking & PSU Debt Fund - Regular Plan - IDCW - Weekly | Banking & PSU Fund | Regular | ₹10.17 | 18 Aug 2026 |
| DSP Bond Fund - Direct Plan - Growth | Debt Fund | Direct | ₹92.68 | 18 Aug 2026 |
| DSP Bond Fund - Direct Plan - IDCW | Debt Fund | Direct | ₹11.85 | 18 Aug 2026 |
| DSP Bond Fund - Direct Plan - IDCW - Monthly | Debt Fund | Direct | ₹11.31 | 18 Aug 2026 |
| DSP Bond Fund - Growth | Debt Fund | Regular | ₹86.92 | 18 Aug 2026 |
| DSP Bond Fund - IDCW | Debt Fund | Regular | ₹11.72 | 18 Aug 2026 |
| DSP Bond Fund - IDCW - Monthly | Debt Fund | Regular | ₹11.20 | 18 Aug 2026 |
| DSP BSE Liquid Rate ETF | Index Funds & ETFs | Regular | ₹1,140.78 | 18 Aug 2026 |
| DSP BSE MidSmall Private Banks ETF | Index Funds & ETFs | Regular | ₹17.37 | 18 Aug 2026 |
| DSP BSE Sensex ETF | Index Funds & ETFs | Regular | ₹79.73 | 18 Aug 2026 |
| DSP BSE SENSEX Next 30 ETF | Index Funds & ETFs | Regular | ₹43.50 | 18 Aug 2026 |
| DSP BSE SENSEX Next 30 Index Fund - Direct - Growth | Index Funds & ETFs | Direct | ₹12.47 | 18 Aug 2026 |
| DSP BSE SENSEX Next 30 Index Fund - Direct - IDCW | Index Funds & ETFs | Direct | ₹12.47 | 18 Aug 2026 |
| DSP BSE SENSEX Next 30 Index Fund - Regular - Growth | Index Funds & ETFs | Regular | ₹12.35 | 18 Aug 2026 |
| DSP BSE SENSEX Next 30 Index Fund - Regular - IDCW | Index Funds & ETFs | Regular | ₹12.35 | 18 Aug 2026 |
| DSP BSE Top 10 Banks ETF | Index Funds & ETFs | Regular | ₹16.84 | 18 Aug 2026 |
| DSP Business Cycle Fund - Direct - Growth | Other | Direct | ₹10.69 | 18 Aug 2026 |
| DSP Business Cycle Fund - Direct - IDCW | Other | Direct | ₹10.69 | 18 Aug 2026 |
| DSP Business Cycle Fund - Regular - Growth | Other | Regular | ₹10.42 | 18 Aug 2026 |
| DSP Business Cycle Fund - Regular - IDCW | Other | Regular | ₹10.42 | 18 Aug 2026 |
| DSP Corporate Bond Fund - Direct - Growth | Corporate Bond Fund | Direct | ₹17.41 | 18 Aug 2026 |
| DSP Corporate Bond Fund - Direct - IDCW | Corporate Bond Fund | Direct | ₹11.57 | 18 Aug 2026 |
| DSP Corporate Bond Fund - Direct - IDCW - Monthly | Corporate Bond Fund | Direct | ₹10.65 | 18 Aug 2026 |
| DSP Corporate Bond Fund - Direct - IDCW - Quarterly | Corporate Bond Fund | Direct | ₹11.50 | 18 Aug 2026 |
| DSP Corporate Bond Fund - Regular - Growth | Corporate Bond Fund | Regular | ₹17.06 | 18 Aug 2026 |
| DSP Corporate Bond Fund - Regular - IDCW | Corporate Bond Fund | Regular | ₹11.54 | 18 Aug 2026 |
| DSP Corporate Bond Fund - Regular - IDCW - Monthly | Corporate Bond Fund | Regular | ₹10.63 | 18 Aug 2026 |
Showing 31–60 of 359 schemes
Currently 359 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.