568 mutual fund schemes from HDFC Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
HDFC Mutual Fund spans 27 categories on IndiaRealTime. Most represented: Index Funds & ETFs (85), Debt Fund (34), Hybrid Fund (22), International / FoF (18), Sectoral / Thematic Fund (16). Plans: 270 Direct, 298 Regular.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| HDFC Short Term Debt Fund - Normal IDCW Option | Short Duration Fund | Regular | ₹20.31 | 18 Aug 2026 |
| HDFC Silver ETF - Growth Option | Index Funds & ETFs | Regular | ₹221.54 | 18 Aug 2026 |
| HDFC Silver ETF Fund of Fund - Growth Option | Index Funds & ETFs | Regular | ₹37.72 | 18 Aug 2026 |
| HDFC Silver ETF Fund of Fund - Growth Option - Direct Plan | Index Funds & ETFs | Direct | ₹38.25 | 18 Aug 2026 |
| HDFC Small Cap Fund - Growth Option | Small Cap Fund | Regular | ₹141.01 | 18 Aug 2026 |
| HDFC Small Cap Fund - Growth Option - Direct Plan | Small Cap Fund | Direct | ₹161.78 | 18 Aug 2026 |
| HDFC Small Cap Fund - IDCW Option | Small Cap Fund | Regular | ₹40.92 | 18 Aug 2026 |
| HDFC Small Cap Fund - IDCW Option - Direct Plan | Small Cap Fund | Direct | ₹65.49 | 18 Aug 2026 |
| HDFC Technology Fund - Growth Option | Sectoral / Thematic Fund | Regular | ₹11.82 | 18 Aug 2026 |
| HDFC Technology Fund - Growth Option - Direct Plan | Sectoral / Thematic Fund | Direct | ₹12.24 | 18 Aug 2026 |
| HDFC Technology Fund - IDCW Option | Sectoral / Thematic Fund | Regular | ₹11.82 | 18 Aug 2026 |
| HDFC Technology Fund - IDCW Option - Direct Plan | Sectoral / Thematic Fund | Direct | ₹12.24 | 18 Aug 2026 |
| HDFC Transportation and Logistics Fund - Growth Option | Other | Regular | ₹20.26 | 18 Aug 2026 |
| HDFC Transportation and Logistics Fund - Growth Option - Direct Plan | Other | Direct | ₹20.99 | 18 Aug 2026 |
| HDFC Transportation and Logistics Fund - IDCW Option | Other | Regular | ₹20.26 | 18 Aug 2026 |
| HDFC Transportation and Logistics Fund - IDCW Option - Direct Plan | Other | Direct | ₹20.99 | 18 Aug 2026 |
| HDFC Ultra Short Term Fund - Daily IDCW Option | Ultra Short Duration Fund | Regular | ₹10.10 | 18 Aug 2026 |
| HDFC Ultra Short Term Fund - Direct Plan-Daily IDCW Option | Ultra Short Duration Fund | Direct | ₹10.09 | 18 Aug 2026 |
| HDFC Ultra Short Term Fund - Direct Plan-Growth Option | Ultra Short Duration Fund | Direct | ₹16.62 | 18 Aug 2026 |
| HDFC Ultra Short Term Fund - Direct Plan-Monthly IDCW Option | Ultra Short Duration Fund | Direct | ₹10.09 | 18 Aug 2026 |
| HDFC Ultra Short Term Fund - Direct Plan-Weekly IDCW Option | Ultra Short Duration Fund | Direct | ₹10.05 | 18 Aug 2026 |
| HDFC Ultra Short Term Fund - Growth Option | Ultra Short Duration Fund | Regular | ₹16.21 | 18 Aug 2026 |
| HDFC Ultra Short Term Fund - Monthly IDCW Option | Ultra Short Duration Fund | Regular | ₹10.19 | 18 Aug 2026 |
| HDFC Ultra Short Term Fund - Weekly IDCW Option | Ultra Short Duration Fund | Regular | ₹10.05 | 18 Aug 2026 |
| HDFC Value Fund - Growth Option - Direct Plan | Value Fund | Direct | ₹900.41 | 18 Aug 2026 |
| HDFC Value Fund - Growth Plan | Value Fund | Regular | ₹799.04 | 18 Aug 2026 |
| HDFC Value Fund - IDCW Option - Direct Plan | Value Fund | Direct | ₹46.58 | 18 Aug 2026 |
| HDFC Value Fund - IDCW Plan | Value Fund | Regular | ₹37.21 | 18 Aug 2026 |
Showing 541–568 of 568 schemes
Currently 568 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.