282 mutual fund schemes from HSBC Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| HSBC Banking and PSU Debt Fund - Regular Monthly IDCW | Banking & PSU Fund | Regular | ₹10.36 | 31 Jul 2026 |
| HSBC Banking and PSU Debt Fund - Regular Weekly IDCW | Banking & PSU Fund | Regular | ₹10.32 | 31 Jul 2026 |
| HSBC Brazil Fund - Growth Direct | Other | Direct | ₹11.50 | 31 Jul 2026 |
| HSBC Brazil Fund - IDCW | Other | Regular | ₹10.45 | 31 Jul 2026 |
| HSBC Brazil Fund - IDCW Direct Plan | Other | Direct | ₹11.49 | 31 Jul 2026 |
| HSBC Brazil Fund-Growth | Other | Regular | ₹10.45 | 31 Jul 2026 |
| HSBC Business Cycles Fund - Direct Growth | Other | Direct | ₹47.59 | 31 Jul 2026 |
| HSBC Business Cycles Fund - Direct IDCW | Other | Direct | ₹27.43 | 31 Jul 2026 |
| HSBC Business Cycles Fund - Regular Growth | Other | Regular | ₹42.72 | 31 Jul 2026 |
| HSBC Business Cycles Fund - Regular IDCW | Other | Regular | ₹24.76 | 31 Jul 2026 |
| HSBC Conservative Hybrid Fund - Direct Growth | Hybrid Fund | Direct | ₹71.98 | 31 Jul 2026 |
| HSBC Conservative Hybrid Fund - Direct Monthly IDCW | Hybrid Fund | Direct | ₹17.34 | 31 Jul 2026 |
| HSBC Conservative Hybrid Fund - Direct Quarterly IDCW | Hybrid Fund | Direct | ₹15.02 | 31 Jul 2026 |
| HSBC Conservative Hybrid Fund - Regular Growth | Hybrid Fund | Regular | ₹63.69 | 31 Jul 2026 |
| HSBC Conservative Hybrid Fund - Regular Monthly IDCW | Hybrid Fund | Regular | ₹12.86 | 31 Jul 2026 |
| HSBC Conservative Hybrid Fund - Regular Quarterly IDCW | Hybrid Fund | Regular | ₹16.95 | 31 Jul 2026 |
| HSBC Consumption Fund - Direct Growth | Sectoral / Thematic Fund | Direct | ₹15.68 | 31 Jul 2026 |
| HSBC Consumption Fund - Direct IDCW | Sectoral / Thematic Fund | Direct | ₹15.68 | 31 Jul 2026 |
| HSBC Consumption Fund - Regular Growth | Sectoral / Thematic Fund | Regular | ₹15.08 | 31 Jul 2026 |
| HSBC Consumption Fund - Regular IDCW | Sectoral / Thematic Fund | Regular | ₹15.08 | 31 Jul 2026 |
| HSBC Corporate Bond Fund - Direct Annual IDCW | Corporate Bond Fund | Direct | ₹11.78 | 31 Jul 2026 |
| HSBC Corporate Bond Fund - Direct Growth | Corporate Bond Fund | Direct | ₹82.91 | 31 Jul 2026 |
| HSBC Corporate Bond Fund - Direct Quarterly IDCW | Corporate Bond Fund | Direct | ₹11.29 | 31 Jul 2026 |
| HSBC Corporate Bond Fund - Direct Semi Annual IDCW | Corporate Bond Fund | Direct | ₹20.04 | 31 Jul 2026 |
| HSBC Corporate Bond Fund - Regular Annual IDCW | Corporate Bond Fund | Regular | ₹11.49 | 31 Jul 2026 |
| HSBC Corporate Bond Fund - Regular Growth | Corporate Bond Fund | Regular | ₹77.60 | 31 Jul 2026 |
| HSBC Corporate Bond Fund - Regular Quarterly IDCW | Corporate Bond Fund | Regular | ₹10.87 | 31 Jul 2026 |
| HSBC Corporate Bond Fund - Regular Semi Annual IDCW | Corporate Bond Fund | Regular | ₹16.71 | 31 Jul 2026 |
| HSBC Corporate Bond Fund -Regular Plan - Bonus | Corporate Bond Fund | Regular | ₹29.48 | 31 Jul 2026 |
| HSBC Credit Risk Fund - Direct Annual IDCW | Credit Risk Fund | Direct | ₹13.61 | 31 Jul 2026 |
Showing 31–60 of 282 schemes
Currently 282 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.