949 Hybrid Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
Splits assets across two or more asset classes - typically equity and debt - in fixed or flexible proportions, aiming for a smoother return profile than a pure equity fund.
Hybrid Fund spans 46 AMCs on IndiaRealTime. Most represented: Nippon India Mutual Fund (88), JM Financial Mutual Fund (44), PGIM India Mutual Fund (43), Axis Mutual Fund (36), Franklin Templeton Mutual Fund (36). Plans: 471 Direct, 478 Regular.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| HDFC Hybrid Equity Fund - IDCW Plan | HDFC Mutual Fund | Regular | ₹15.28 | 18 Aug 2026 |
| Helios Arbitrage Fund - Direct Growth | Helios Mutual Fund | Direct | ₹10.24 | 18 Aug 2026 |
| Helios Arbitrage Fund - Direct IDCW | Helios Mutual Fund | Direct | ₹10.24 | 18 Aug 2026 |
| Helios Arbitrage Fund - Regular Growth | Helios Mutual Fund | Regular | ₹10.21 | 18 Aug 2026 |
| Helios Arbitrage Fund - Regular IDCW | Helios Mutual Fund | Regular | ₹10.21 | 18 Aug 2026 |
| Helios Balanced Advantage Fund- Direct Plan- Growth Option | Helios Mutual Fund | Direct | ₹12.02 | 18 Aug 2026 |
| Helios Balanced Advantage Fund- Direct Plan-IDCW Option | Helios Mutual Fund | Direct | ₹11.94 | 18 Aug 2026 |
| Helios Balanced Advantage Fund- Regular Plan- Growth Option | Helios Mutual Fund | Regular | ₹11.58 | 18 Aug 2026 |
| Helios Balanced Advantage Fund- Regular Plan-IDCW Option | Helios Mutual Fund | Regular | ₹11.51 | 18 Aug 2026 |
| HSBC Aggressive Hybrid Fund - Direct Annual IDCW | HSBC Mutual Fund | Direct | ₹19.84 | 18 Aug 2026 |
| HSBC Aggressive Hybrid Fund - Direct Growth | HSBC Mutual Fund | Direct | ₹68.77 | 18 Aug 2026 |
| HSBC Aggressive Hybrid Fund - Direct IDCW | HSBC Mutual Fund | Direct | ₹34.08 | 18 Aug 2026 |
| HSBC Aggressive Hybrid Fund - Regular Annual IDCW | HSBC Mutual Fund | Regular | ₹17.48 | 18 Aug 2026 |
| HSBC Aggressive Hybrid Fund - Regular Growth | HSBC Mutual Fund | Regular | ₹59.84 | 18 Aug 2026 |
| HSBC Aggressive Hybrid Fund - Regular IDCW | HSBC Mutual Fund | Regular | ₹28.23 | 18 Aug 2026 |
| HSBC Arbitrage Fund - Direct Growth | HSBC Mutual Fund | Direct | ₹21.81 | 18 Aug 2026 |
| HSBC Arbitrage Fund - Direct Monthly IDCW | HSBC Mutual Fund | Direct | ₹10.27 | 18 Aug 2026 |
| HSBC Arbitrage Fund - Direct Quarterly IDCW | HSBC Mutual Fund | Direct | ₹10.84 | 18 Aug 2026 |
| HSBC Arbitrage Fund - Regular Growth | HSBC Mutual Fund | Regular | ₹20.25 | 18 Aug 2026 |
| HSBC Arbitrage Fund - Regular Monthly IDCW | HSBC Mutual Fund | Regular | ₹10.27 | 18 Aug 2026 |
| HSBC Arbitrage Fund - Regular Quarterly IDCW | HSBC Mutual Fund | Regular | ₹10.71 | 18 Aug 2026 |
| HSBC Balanced Advantage Fund - Direct Growth | HSBC Mutual Fund | Direct | ₹52.17 | 18 Aug 2026 |
| HSBC Balanced Advantage Fund - Direct IDCW | HSBC Mutual Fund | Direct | ₹22.23 | 18 Aug 2026 |
| HSBC Balanced Advantage Fund - Regular Growth | HSBC Mutual Fund | Regular | ₹44.40 | 18 Aug 2026 |
| HSBC Balanced Advantage Fund - Regular IDCW | HSBC Mutual Fund | Regular | ₹18.45 | 18 Aug 2026 |
| HSBC Conservative Hybrid Fund - Direct Growth | HSBC Mutual Fund | Direct | ₹72.28 | 18 Aug 2026 |
| HSBC Conservative Hybrid Fund - Direct Monthly IDCW | HSBC Mutual Fund | Direct | ₹17.41 | 18 Aug 2026 |
| HSBC Conservative Hybrid Fund - Direct Quarterly IDCW | HSBC Mutual Fund | Direct | ₹15.08 | 18 Aug 2026 |
| HSBC Conservative Hybrid Fund - Regular Growth | HSBC Mutual Fund | Regular | ₹63.92 | 18 Aug 2026 |
| HSBC Conservative Hybrid Fund - Regular Monthly IDCW | HSBC Mutual Fund | Regular | ₹12.91 | 18 Aug 2026 |
Showing 331–360 of 949 schemes
Currently 949 schemes, with NAV updated once daily from AMFI.
Splits assets across two or more asset classes - typically equity and debt - in fixed or flexible proportions, aiming for a smoother return profile than a pure equity fund.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.