1910 Index Funds & ETFs mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Kotak Nifty200 Value 30 Index Fund - Direct - IDCW | Kotak Mahindra Mutual Fund | Direct | ₹9.85 | 4 Aug 2026 |
| Kotak Nifty200 Value 30 Index Fund - Regular - Growth | Kotak Mahindra Mutual Fund | Regular | ₹9.84 | 4 Aug 2026 |
| Kotak Nifty200 Value 30 Index Fund - Regular - IDCW | Kotak Mahindra Mutual Fund | Regular | ₹9.84 | 4 Aug 2026 |
| Kotak Nifty500 Momentum 50 Index Fund - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹10.24 | 4 Aug 2026 |
| Kotak Nifty500 Momentum 50 Index Fund - Direct Plan - IDCW - Payout & Investment | Kotak Mahindra Mutual Fund | Direct | ₹10.24 | 4 Aug 2026 |
| Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹10.22 | 4 Aug 2026 |
| Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - IDCW - Payout & Reinvestment | Kotak Mahindra Mutual Fund | Regular | ₹10.22 | 4 Aug 2026 |
| Kotak Silver ETF | Kotak Mahindra Mutual Fund | Regular | ₹21.03 | 4 Aug 2026 |
| Kotak Silver ETF Fund of Fund - Direct Plan - Growth Option | Kotak Mahindra Mutual Fund | Direct | ₹28.94 | 4 Aug 2026 |
| Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Kotak Mahindra Mutual Fund | Regular | ₹28.50 | 4 Aug 2026 |
| LIC MF BSE Sensex ETF | LIC Mutual Fund | Regular | ₹886.38 | 4 Aug 2026 |
| LIC MF BSE Sensex Index Fund-Direct Plan-Growth | LIC Mutual Fund | Direct | ₹158.28 | 4 Aug 2026 |
| LIC MF BSE Sensex Index Fund-Direct Plan-IDCW | LIC Mutual Fund | Direct | ₹53.06 | 4 Aug 2026 |
| LIC MF BSE Sensex Index Fund-Regular Plan-Growth | LIC Mutual Fund | Regular | ₹146.94 | 4 Aug 2026 |
| LIC MF BSE Sensex Index Fund-Regular Plan-IDCW | LIC Mutual Fund | Regular | ₹50.36 | 4 Aug 2026 |
| LIC MF Gold ETF Fund of Fund-Direct Plan-Growth | LIC Mutual Fund | Direct | ₹38.72 | 4 Aug 2026 |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | LIC Mutual Fund | Regular | ₹36.61 | 4 Aug 2026 |
| LIC MF Nifty 100 ETF | LIC Mutual Fund | Regular | ₹282.07 | 4 Aug 2026 |
| LIC MF Nifty 50 ETF | LIC Mutual Fund | Regular | ₹276.26 | 4 Aug 2026 |
| LIC MF Nifty 50 Index Fund-Direct Plan-Growth | LIC Mutual Fund | Direct | ₹147.52 | 4 Aug 2026 |
| LIC MF Nifty 50 Index Fund-Direct Plan-IDCW | LIC Mutual Fund | Direct | ₹54.35 | 4 Aug 2026 |
| LIC MF Nifty 50 Index Fund-Regular Plan-Growth | LIC Mutual Fund | Regular | ₹136.16 | 4 Aug 2026 |
| LIC MF Nifty 50 Index Fund-Regular Plan-IDCW | LIC Mutual Fund | Regular | ₹50.23 | 4 Aug 2026 |
| LIC MF Nifty 8-13 yr G-Sec ETF | LIC Mutual Fund | Regular | ₹29.47 | 4 Aug 2026 |
| LIC MF Nifty Midcap 100 ETF | LIC Mutual Fund | Regular | ₹63.92 | 4 Aug 2026 |
| LIC MF Nifty Next 50 Index Fund-Direct Plan-Growth | LIC Mutual Fund | Direct | ₹60.95 | 4 Aug 2026 |
| LIC MF Nifty Next 50 Index Fund-Direct Plan-IDCW | LIC Mutual Fund | Direct | ₹60.95 | 4 Aug 2026 |
| LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | LIC Mutual Fund | Regular | ₹55.25 | 4 Aug 2026 |
| LIC MF Nifty Next 50 Index Fund-Regular Plan-IDCW | LIC Mutual Fund | Regular | ₹55.25 | 4 Aug 2026 |
| Mirae Asset BSE 200 Equal Weight ETF | Mirae Asset Mutual Fund | Regular | ₹14.02 | 4 Aug 2026 |
Showing 1,141–1,170 of 1,910 schemes
Currently 1910 schemes, with NAV updated once daily from AMFI.
Index Funds & ETFs is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.