220 mutual fund schemes from LIC Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| LIC MF Ultra Short Duration Fund-Direct Plan-Monthly IDCW | Ultra Short Duration Fund | Direct | ₹1,447.61 | 31 Jul 2026 |
| LIC MF Ultra Short Duration Fund-Direct Plan-Weekly IDCW | Ultra Short Duration Fund | Direct | ₹1,102.42 | 31 Jul 2026 |
| LIC MF Ultra Short Duration Fund-Regular Plan-Daily IDCW | Ultra Short Duration Fund | Regular | ₹1,093.41 | 31 Jul 2026 |
| LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Ultra Short Duration Fund | Regular | ₹1,404.57 | 31 Jul 2026 |
| LIC MF Ultra Short Duration Fund-Regular Plan-Monthly IDCW | Ultra Short Duration Fund | Regular | ₹1,404.59 | 31 Jul 2026 |
| LIC MF Ultra Short Duration Fund-Regular Plan-Weekly IDCW | Ultra Short Duration Fund | Regular | ₹1,030.58 | 31 Jul 2026 |
| LIC MF Value Fund-Direct Plan-Growth | Value Fund | Direct | ₹31.10 | 31 Jul 2026 |
| LIC MF Value Fund-Direct Plan-IDCW | Value Fund | Direct | ₹31.06 | 31 Jul 2026 |
| LIC MF Value Fund-Regular Plan-Growth | Value Fund | Regular | ₹28.54 | 31 Jul 2026 |
| LIC MF Value Fund-Regular Plan-IDCW | Value Fund | Regular | ₹28.54 | 31 Jul 2026 |
Showing 211–220 of 220 schemes
Currently 220 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.