216 Money Market Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| UTI Money Market Fund - Regular Plan - Daily IDCW (Reinvestment) | UTI Mutual Fund | Regular | ₹1,065.76 | 31 Jul 2026 |
| UTI Money Market Fund - Regular Plan - Fortnightly IDCW | UTI Mutual Fund | Regular | ₹1,159.26 | 31 Jul 2026 |
| UTI Money Market Fund - Regular Plan - Half-Yearly IDCW | UTI Mutual Fund | Regular | ₹1,856.07 | 31 Jul 2026 |
| UTI Money Market Fund - Regular Plan - Monthly IDCW | UTI Mutual Fund | Regular | ₹1,041.34 | 31 Jul 2026 |
| UTI Money Market Fund - Regular Plan - Quarterly IDCW | UTI Mutual Fund | Regular | ₹1,016.81 | 31 Jul 2026 |
| UTI Money Market Fund - Regular Plan - Weekly IDCW | UTI Mutual Fund | Regular | ₹1,109.89 | 31 Jul 2026 |
Showing 211–216 of 216 schemes
Currently 216 schemes, with NAV updated once daily from AMFI.
Money Market Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.