5815 Other mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Mirae Asset Long Duration Fund - Direct Plan - Growth | Mirae Asset Mutual Fund | Direct | ₹10.59 | 5 Aug 2026 |
| Mirae Asset Long Duration Fund - Direct Plan - IDCW | Mirae Asset Mutual Fund | Direct | ₹10.58 | 5 Aug 2026 |
| Mirae Asset Long Duration Fund - Regular Plan - Growth | Mirae Asset Mutual Fund | Regular | ₹10.50 | 5 Aug 2026 |
| Mirae Asset Long Duration Fund - Regular Plan - IDCW | Mirae Asset Mutual Fund | Regular | ₹10.50 | 5 Aug 2026 |
| Mirae Asset Midcap Fund - Regular Plan-Growth Option | Mirae Asset Mutual Fund | Regular | ₹40.65 | 5 Aug 2026 |
| Mirae Asset Midcap Fund Direct IDCW | Mirae Asset Mutual Fund | Direct | ₹29.22 | 5 Aug 2026 |
| Mirae Asset Midcap Fund Regular IDCW | Mirae Asset Mutual Fund | Regular | ₹26.55 | 5 Aug 2026 |
| Mirae Asset Midcap Fund- Direct Growth Option | Mirae Asset Mutual Fund | Direct | ₹44.47 | 5 Aug 2026 |
| Motilal Oswal Active Momentum Fund - Regular- IDCW | Motilal Oswal Mutual Fund | Regular | ₹13.97 | 5 Aug 2026 |
| Motilal Oswal Active Momentum Fund- Direct-Growth | Motilal Oswal Mutual Fund | Direct | ₹13.99 | 5 Aug 2026 |
| Motilal Oswal Active Momentum Fund- Direct-IDCW | Motilal Oswal Mutual Fund | Direct | ₹13.99 | 5 Aug 2026 |
| Motilal Oswal Active Momentum Fund- Regular- Growth | Motilal Oswal Mutual Fund | Regular | ₹13.97 | 5 Aug 2026 |
| Motilal Oswal Business Cycle Fund - Direct Plan- Growth | Motilal Oswal Mutual Fund | Direct | ₹12.91 | 5 Aug 2026 |
| Motilal Oswal Business Cycle Fund - Direct Plan- IDCW | Motilal Oswal Mutual Fund | Direct | ₹12.91 | 5 Aug 2026 |
| Motilal Oswal Business Cycle Fund-Regular Plan-Growth | Motilal Oswal Mutual Fund | Regular | ₹12.58 | 5 Aug 2026 |
| Motilal Oswal Business Cycle Fund-Regular Plan-IDCW | Motilal Oswal Mutual Fund | Regular | ₹12.58 | 5 Aug 2026 |
| Motilal Oswal Digital India Fund - Direct Plan - Growth | Motilal Oswal Mutual Fund | Direct | ₹10.36 | 5 Aug 2026 |
| Motilal Oswal Digital India Fund - Direct Plan- IDCW | Motilal Oswal Mutual Fund | Direct | ₹10.36 | 5 Aug 2026 |
| Motilal Oswal Digital India Fund - Regular Plan - IDCW | Motilal Oswal Mutual Fund | Regular | ₹10.10 | 5 Aug 2026 |
| Motilal Oswal Digital India Fund - Regular Plan- Growth | Motilal Oswal Mutual Fund | Regular | ₹10.10 | 5 Aug 2026 |
| Motilal Oswal Financial Services Fund- Direct Growth | Motilal Oswal Mutual Fund | Direct | ₹10.86 | 5 Aug 2026 |
| Motilal Oswal Financial Services Fund- Direct- IDCW | Motilal Oswal Mutual Fund | Direct | ₹10.86 | 5 Aug 2026 |
| Motilal Oswal Financial Services Fund- Regular-Growth | Motilal Oswal Mutual Fund | Regular | ₹10.78 | 5 Aug 2026 |
| Motilal Oswal Financial Services Fund- Regular-IDCW- | Motilal Oswal Mutual Fund | Regular | ₹10.78 | 5 Aug 2026 |
| Motilal Oswal Innovation Opportunities Fund - Direct Plan- Growth | Motilal Oswal Mutual Fund | Direct | ₹14.73 | 5 Aug 2026 |
| Motilal Oswal Innovation Opportunities Fund - Direct Plan- IDCW | Motilal Oswal Mutual Fund | Direct | ₹14.73 | 5 Aug 2026 |
| Motilal Oswal Innovation Opportunities Fund- Regular Plan- Growth | Motilal Oswal Mutual Fund | Regular | ₹14.43 | 5 Aug 2026 |
| Motilal Oswal Innovation Opportunities Fund- Regular Plan- IDCW | Motilal Oswal Mutual Fund | Regular | ₹14.43 | 5 Aug 2026 |
| Motilal Oswal Manufacturing Fund - Direct Plan - IDCW | Motilal Oswal Mutual Fund | Direct | ₹11.98 | 5 Aug 2026 |
| Motilal Oswal Manufacturing Fund - Direct Plan- Growth | Motilal Oswal Mutual Fund | Direct | ₹11.98 | 5 Aug 2026 |
Showing 3,391–3,420 of 5,815 schemes
Currently 5815 schemes, with NAV updated once daily from AMFI.
Other is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.