5806 Other mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Helios Financial Services Fund - Direct Plan - IDCW Option | Helios Mutual Fund | Direct | ₹11.85 | 31 Jul 2026 |
| Helios Financial Services Fund - Regular Plan - Growth Option | Helios Mutual Fund | Regular | ₹11.46 | 31 Jul 2026 |
| Helios Financial Services Fund - Regular Plan - IDCW Option | Helios Mutual Fund | Regular | ₹11.46 | 31 Jul 2026 |
| HSBC Asia Pacific IDCW Yield Fund Direct Plan IDCW | HSBC Mutual Fund | Direct | ₹25.27 | 31 Jul 2026 |
| HSBC Asia Pacific IDCW Yield Fund IDCW | HSBC Mutual Fund | Regular | ₹25.28 | 31 Jul 2026 |
| HSBC Brazil Fund - Growth Direct | HSBC Mutual Fund | Direct | ₹11.50 | 31 Jul 2026 |
| HSBC Brazil Fund - IDCW | HSBC Mutual Fund | Regular | ₹10.45 | 31 Jul 2026 |
| HSBC Brazil Fund - IDCW Direct Plan | HSBC Mutual Fund | Direct | ₹11.49 | 31 Jul 2026 |
| HSBC Brazil Fund-Growth | HSBC Mutual Fund | Regular | ₹10.45 | 31 Jul 2026 |
| HSBC Business Cycles Fund - Direct Growth | HSBC Mutual Fund | Direct | ₹47.59 | 31 Jul 2026 |
| HSBC Business Cycles Fund - Direct IDCW | HSBC Mutual Fund | Direct | ₹27.43 | 31 Jul 2026 |
| HSBC Business Cycles Fund - Regular Growth | HSBC Mutual Fund | Regular | ₹42.72 | 31 Jul 2026 |
| HSBC Business Cycles Fund - Regular IDCW | HSBC Mutual Fund | Regular | ₹24.76 | 31 Jul 2026 |
| HSBC Financial Services Fund - Direct Growth | HSBC Mutual Fund | Direct | ₹12.72 | 31 Jul 2026 |
| HSBC Financial Services Fund - Direct IDCW | HSBC Mutual Fund | Direct | ₹12.72 | 31 Jul 2026 |
| HSBC Financial Services Fund - Regular Growth | HSBC Mutual Fund | Regular | ₹12.47 | 31 Jul 2026 |
| HSBC Financial Services Fund - Regular IDCW | HSBC Mutual Fund | Regular | ₹12.47 | 31 Jul 2026 |
| HSBC Fixed Term Series 125 - Direct Plan Growth Option | HSBC Mutual Fund | Direct | ₹12.64 | 18 Apr 2019 |
| HSBC Fixed Term Series 125 - Dividend Option | HSBC Mutual Fund | Regular | ₹10.00 | 18 Apr 2019 |
| HSBC Fixed Term Series 125 - Growth Option | HSBC Mutual Fund | Regular | ₹12.51 | 18 Apr 2019 |
| HSBC Fixed Term Series 126 - Direct Plan Growth Option | HSBC Mutual Fund | Direct | ₹12.59 | 1 Jul 2019 |
| HSBC Fixed Term Series 126 - Dividend Option | HSBC Mutual Fund | Regular | ₹10.00 | 1 Jul 2019 |
| HSBC Fixed Term Series 126 - Growth Option | HSBC Mutual Fund | Regular | ₹12.46 | 1 Jul 2019 |
| HSBC Fixed Term Series 128 - Direct Plan Growth Option | HSBC Mutual Fund | Direct | ₹12.33 | 29 Apr 2020 |
| HSBC Fixed Term Series 128 - Growth Option | HSBC Mutual Fund | Regular | ₹12.20 | 29 Apr 2020 |
| HSBC Fixed Term Series 129 - Direct Plan Growth Option | HSBC Mutual Fund | Direct | ₹12.38 | 30 Jun 2020 |
| HSBC Fixed Term Series 129 - Growth Option | HSBC Mutual Fund | Regular | ₹12.29 | 30 Jun 2020 |
| HSBC Fixed Term Series 130 - Growth Option | HSBC Mutual Fund | Regular | ₹12.44 | 8 Apr 2021 |
| HSBC Fixed Term Series 131 - Direct Plan Growth Option | HSBC Mutual Fund | Direct | ₹12.29 | 3 May 2021 |
| HSBC Fixed Term Series 131 - Growth Option | HSBC Mutual Fund | Regular | ₹12.19 | 3 May 2021 |
Showing 781–810 of 5,806 schemes
Currently 5806 schemes, with NAV updated once daily from AMFI.
Other is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.