199 mutual fund schemes from PGIM India Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| PGIM India Ultra Short Duration Fund - Monthly Dividend | Ultra Short Duration Fund | Regular | โน15.63 | 3 Aug 2026 |
| PGIM India Ultra Short Duration Fund - Regular Plan - Daily Dividend | Ultra Short Duration Fund | Regular | โน10.02 | 28 Jul 2019 |
| PGIM India Ultra Short Duration Fund - Regular Plan - Growth | Ultra Short Duration Fund | Regular | โน34.25 | 21 Jan 2022 |
| PGIM India Ultra Short Duration Fund - Regular Plan - Monthly Dividend | Ultra Short Duration Fund | Regular | โน10.53 | 28 Jul 2019 |
| PGIM India Ultra Short Duration Fund - Regular Plan - Weekly Dividend | Ultra Short Duration Fund | Regular | โน10.50 | 21 Jan 2022 |
| PGIM India Ultra Short Duration Fund - Weekly Dividend | Ultra Short Duration Fund | Regular | โน10.08 | 3 Aug 2026 |
| PGIM India Ultra Short Term Fund - Annual Bonus | Ultra Short Duration Fund | Regular | โน20.90 | 26 Feb 2018 |
| PGIM India Ultra Short Term Fund - Annual Dividend | Ultra Short Duration Fund | Regular | โน10.79 | 17 Jun 2019 |
| PGIM India Ultra Short Term Fund - Bonus | Ultra Short Duration Fund | Regular | โน16.12 | 9 Jul 2018 |
| PGIM India Ultra Short Term Fund - Direct Plan - Annual Bonus | Ultra Short Duration Fund | Direct | โน15.37 | 11 Apr 2019 |
| PGIM India Ultra Short Term Fund - Direct Plan - Annual Dividend | Ultra Short Duration Fund | Direct | โน11.11 | 28 Jul 2019 |
| PGIM India Ultra Short Term Fund - Direct Plan - Bonus | Ultra Short Duration Fund | Direct | โน18.22 | 28 Jul 2019 |
| PGIM India Ultra Short Term Fund - Direct Plan - Dividend | Ultra Short Duration Fund | Direct | โน15.25 | 28 Jul 2019 |
| PGIM India Ultra Short Term Fund - Direct Plan - Monthly Bonus | Ultra Short Duration Fund | Direct | โน12.72 | 3 Apr 2018 |
| PGIM India Ultra Short Term Fund - Direct Plan - Quarterly Dividend | Ultra Short Duration Fund | Direct | โน11.30 | 28 Jul 2019 |
| PGIM India Ultra Short Term Fund - Dividend | Ultra Short Duration Fund | Regular | โน16.08 | 28 Jul 2019 |
| PGIM India Ultra Short Term Fund - Monthly Bonus | Ultra Short Duration Fund | Regular | โน13.96 | 2 Apr 2019 |
| PGIM India Ultra Short Term Fund - Quarterly Dividend | Ultra Short Duration Fund | Regular | โน11.58 | 28 Jul 2019 |
| PGIM India Ultra Short Term Fund - Regular Plan - Bonus | Ultra Short Duration Fund | Regular | โน16.67 | 31 Jan 2019 |
Showing 181โ199 of 199 schemes
Currently 199 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.