277 mutual fund schemes from Sundaram Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Weekly Income Distribution CUM Capital Withdrawal Option | Ultra Short Duration Fund | Regular | ₹1,020.37 | 28 Jun 2024 |
| Sundaram Ultra Short Duration Fund (Formerly Known as Prinicpal Ultra Short Term Fund) Regular Plan -IDCW | Ultra Short Duration Fund | Regular | ₹1,155.92 | 27 Jun 2025 |
| Sundaram Ultra Short Duration Fund (Formerly Known as Prinicpal Ultra Short Term Fund) Regular Plan Fortnightly IDCW | Ultra Short Duration Fund | Regular | ₹1,062.53 | 28 Jun 2024 |
| Sundaram Value Fund Direct Plan - Growth | Value Fund | Direct | ₹226.79 | 31 Jul 2026 |
| Sundaram Value Fund Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) | Value Fund | Direct | ₹18.56 | 31 Jul 2026 |
| Sundaram Value Fund Regular Plan - Growth | Value Fund | Regular | ₹212.91 | 31 Jul 2026 |
| Sundaram Value Fund Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) | Value Fund | Regular | ₹15.18 | 31 Jul 2026 |
Showing 271–277 of 277 schemes
Currently 277 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.