182 Value Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| JM Value Fund (Direct) - Growth Option | JM Financial Mutual Fund | Direct | ₹110.97 | 18 Aug 2026 |
| JM Value Fund (Direct) - IDCW | JM Financial Mutual Fund | Direct | ₹75.61 | 18 Aug 2026 |
| JM Value Fund (Regular) - Growth Option | JM Financial Mutual Fund | Regular | ₹97.54 | 18 Aug 2026 |
| JM Value Fund (Regular) - IDCW | JM Financial Mutual Fund | Regular | ₹68.11 | 18 Aug 2026 |
| Kotak Contra Fund - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹185.74 | 18 Aug 2026 |
| Kotak Contra Fund - Direct Plan - IDCW -Payout & Re-investment of Income Distribution cum capital withdrawal option- Direct | Kotak Mahindra Mutual Fund | Direct | ₹66.10 | 18 Aug 2026 |
| Kotak Contra Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹155.36 | 18 Aug 2026 |
| Kotak Contra Fund - Regular Plan - IDCW - Payout & Re-investment of Income Distribution cum capital withdrawal option | Kotak Mahindra Mutual Fund | Regular | ₹53.55 | 18 Aug 2026 |
| LIC MF Value Fund-Direct Plan-Growth | LIC Mutual Fund | Direct | ₹31.78 | 18 Aug 2026 |
| LIC MF Value Fund-Direct Plan-IDCW | LIC Mutual Fund | Direct | ₹31.75 | 18 Aug 2026 |
| LIC MF Value Fund-Regular Plan-Growth | LIC Mutual Fund | Regular | ₹29.15 | 18 Aug 2026 |
| LIC MF Value Fund-Regular Plan-IDCW | LIC Mutual Fund | Regular | ₹29.15 | 18 Aug 2026 |
| Mahindra Manulife Value Fund - Direct Plan - Growth | Mahindra Manulife Mutual Fund | Direct | ₹13.02 | 18 Aug 2026 |
| Mahindra Manulife Value Fund - Direct Plan - IDCW | Mahindra Manulife Mutual Fund | Direct | ₹13.02 | 18 Aug 2026 |
| Mahindra Manulife Value Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | Regular | ₹12.69 | 18 Aug 2026 |
| Mahindra Manulife Value Fund - Regular Plan - IDCW | Mahindra Manulife Mutual Fund | Regular | ₹12.69 | 18 Aug 2026 |
| Motilal Oswal Contra Fund - Direct – Growth | Motilal Oswal Mutual Fund | Direct | ₹10.47 | 18 Aug 2026 |
| Motilal Oswal Contra Fund - Regular - IDCW | Motilal Oswal Mutual Fund | Regular | ₹10.44 | 18 Aug 2026 |
| Motilal Oswal Contra Fund - Regular – Growth | Motilal Oswal Mutual Fund | Regular | ₹10.44 | 18 Aug 2026 |
| Motilal Oswal Contra Fund – Direct – IDCW | Motilal Oswal Mutual Fund | Direct | ₹10.47 | 18 Aug 2026 |
| NIPPON INDIA VALUE FUND - DIRECT Plan - IDCW Option | Nippon India Mutual Fund | Direct | ₹65.66 | 18 Aug 2026 |
| Nippon India Value Fund - Direct Plan Growth Plan | Nippon India Mutual Fund | Direct | ₹248.63 | 18 Aug 2026 |
| NIPPON INDIA VALUE FUND - IDCW Option | Nippon India Mutual Fund | Regular | ₹41.83 | 18 Aug 2026 |
| Nippon India Value Fund- Growth Plan | Nippon India Mutual Fund | Regular | ₹225.31 | 18 Aug 2026 |
| NJ Value Fund - Direct Growth | NJ Mutual Fund | Direct | ₹9.87 | 18 Aug 2026 |
| NJ Value Fund - Direct IDCW | NJ Mutual Fund | Direct | ₹9.87 | 18 Aug 2026 |
| NJ Value Fund - Regular Growth | NJ Mutual Fund | Regular | ₹9.86 | 18 Aug 2026 |
| NJ Value Fund - Regular IDCW | NJ Mutual Fund | Regular | ₹9.86 | 18 Aug 2026 |
| Quant Value Fund - Growth Option - Direct Plan | quant Mutual Fund | Direct | ₹23.98 | 18 Aug 2026 |
| Quant Value Fund - Growth Option - Regular Plan | quant Mutual Fund | Regular | ₹22.20 | 18 Aug 2026 |
Showing 121–150 of 182 schemes
Currently 182 schemes, with NAV updated once daily from AMFI.
Value Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.