Live Kohima AQI Today - 163 (Moderate)
Air Quality (AQI) for Kohima, refreshed through the day.
Air Quality (AQI) β Kohima, Nagaland
LiveUp 25 points from yesterday
π Cleaner than 74% of Indian citiesLast 7 days
30-Day Trend
Based on 30 days of data from Kohima's reporting station.
Pollutant breakdown
CO is driving Kohima's Air Quality Index (AQI) right now - it's the pollutant with the worst sub-index, which is what the overall number is based on (CPCB's National AQI methodology takes the worst reading, not an average).
India AQI: daily safety and activity guide
| India AQI | Air Quality | What People Should Do | Outdoor Exercise | Mask | Windows / Ventilation |
|---|---|---|---|---|---|
| 0β50 | Good | Normal daily activities | β Safe | Not normally needed | β Open normally |
| 51β100 | Satisfactory | Normal activities; sensitive people should monitor symptoms | β Generally okay | Usually not needed | β Open normally |
| 101β200 (today) | Moderate | Reduce prolonged/heavy outdoor activity if sensitive to pollution | β οΈ Reduce intense exercise | Consider a good-quality N95/N99 in polluted areas | Ventilate when outdoor air is cleaner |
| 201β300 | Poor | Avoid unnecessary prolonged outdoor exposure | β οΈ Avoid strenuous outdoor exercise | N95/N99 recommended outdoors | Keep windows closed during high-pollution periods |
| 301β400 | Very Poor | Stay indoors as much as possible; avoid outdoor exertion | β Avoid outdoor exercise | N95/N99 if going outside | Keep windows closed; use air purifier if available |
| 400+ | Severe | Avoid outdoor activities as much as possible, especially children, older adults, and people with breathing/heart problems | β Do not exercise outdoors | N95/N99 if you must go outside | Keep indoor air clean; use air purifier if available |
What do these numbers mean?
The Air Quality Index (AQI) is a single 0β500 score used by India's Central Pollution Control Board (CPCB) to describe how polluted the air is right now, combining PM2.5, PM10, NOβ, SOβ, CO and Oβ into one number. India's official bands run 0β50 Good, 51β100 Satisfactory, 101β200 Moderate, 201β300 Poor, 301β400 Very Poor, and 400+ Severe. Anything above 200 is generally considered unsafe for prolonged outdoor activity, especially for children, older adults, and anyone with respiratory or heart conditions.