IRT
Air Quality Index (AQI), weather, fuel, gold and mandi prices and other Live data from India - sourced from official and trusted data
📊

Weather in Himachal Pradesh

Weather across every tracked city in Himachal Pradesh.

🌦️

Weather – Himachal Pradesh

Live
🏙️ City 🌡️ Temp 🤔 Feels Like ☁️ Condition 💧 Humidity 💨 Wind (kph) ☀️ UV 🕒 Updated
Bilaspur 26°C Patchy rain nearby 83% 4 0.0 2 Sep, 4:50 AM IST
Chamba 13°C Clear 90% 7 0.0 2 Sep, 4:50 AM IST
Hamirpur 26°C Patchy rain nearby 84% 4 0.0 2 Sep, 4:50 AM IST
Kangra 27°C 30°C Patchy rain nearby 78% 4 0.0 2 Sep, 4:50 AM IST
Kinnaur 20°C Patchy rain nearby 91% 4 0.0 2 Sep, 4:50 AM IST
Kullu 4°C Patchy rain nearby 87% 4 0.0 2 Sep, 4:50 AM IST
Lahaul and Spiti 6°C 5°C Clear 66% 5 0.0 2 Sep, 4:50 AM IST
Mandi 19°C Patchy rain nearby 86% 6 0.0 2 Sep, 4:50 AM IST
Shimla 18°C Cloudy 88% 5 0.0 2 Sep, 4:50 AM IST
Sirmaur 25°C Moderate or heavy rain shower 98% 9 0.0 2 Sep, 4:50 AM IST
Solan 18°C Cloudy 88% 5 0.0 2 Sep, 4:50 AM IST
Una 26°C Patchy rain nearby 84% 4 0.0 2 Sep, 4:50 AM IST
🕒 Updated 3 Sep, 4:35 AM IST All Himachal Pradesh Weather →
What do these numbers mean?

Weather data comes from WeatherAPI.com and is refreshed once daily, covering temperature, "feels like," humidity, wind speed, and UV index. "Feels like" is WeatherAPI's own computed figure, factoring in humidity and wind to estimate perceived temperature, which can run noticeably higher than the actual air temperature during India's summer and monsoon months.