Today's Muhurat timings: Abhijit Muhurat, Amrit Kaal, Brahma Muhurat, Rahu Kalam and Choghadiya for 2 August 2026, updated daily.
๐ Computed for New Delhi ยท Sunday, 2 August 2026Most auspicious time of the day
Favourable for new beginnings
Auspicious pre-dawn period
| # | Period | Time |
|---|---|---|
| 1 | โ ๏ธ Udveg | 5:42 AM โ 7:23 AM |
| 2 | โ Char | 7:23 AM โ 9:04 AM |
| 3 | โ Labh | 9:04 AM โ 10:46 AM |
| 4 | โ Amrit | 10:46 AM โ 12:27 PM |
| 5 | โ ๏ธ Kaal | 12:27 PM โ 2:08 PM |
| 6 | โ Shubh | 2:08 PM โ 3:49 PM |
| 7 | โ ๏ธ Rog | 3:49 PM โ 5:31 PM |
| 8 | โ ๏ธ Udveg | 5:31 PM โ 7:12 PM |
| 9 | โ Shubh | 7:12 PM โ 8:31 PM |
| 10 | โ Amrit | 8:31 PM โ 9:50 PM |
| 11 | โ Char | 9:50 PM โ 11:08 PM |
| 12 | โ ๏ธ Rog | 11:08 PM โ 12:27 AM |
| 13 | โ ๏ธ Kaal | 12:27 AM โ 1:46 AM |
| 14 | โ Labh | 1:46 AM โ 3:05 AM |
| 15 | โ ๏ธ Udveg | 3:05 AM โ 4:24 AM |
| 16 | โ Shubh | 4:24 AM โ 5:43 AM |
These are the day's Hindu auspicious and inauspicious time windows, computed the same way Panchang is - from the sun and moon's astronomical positions for the date and place shown here. Abhijit Muhurat, Amrit Kaal and Brahma Muhurat are considered favourable; Rahu Kalam, Yama Gandam, Gulika Kalam, Dur Muhurat and Varjyam are traditionally avoided for starting anything important. Choghadiya divides the whole day and night into 16 named periods used the same way. This page does not cover event-specific muhurat (e.g. a specific date for marriage or griha pravesh) - those depend on additional factors beyond a single day's timings.