357 mutual fund schemes from DSP Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| DSP Short Term Fund - IDCW - Monthly | Short Duration Fund | Regular | ₹11.63 | 3 Aug 2026 |
| DSP Short Term Fund - Regular Plan - Growth | Short Duration Fund | Regular | ₹49.28 | 3 Aug 2026 |
| DSP Short Term Fund - Regular Plan - IDCW | Short Duration Fund | Regular | ₹12.33 | 3 Aug 2026 |
| DSP Short Term Fund - Regular Plan - Regular Plan - IDCW - Weekly | Short Duration Fund | Regular | ₹10.20 | 3 Aug 2026 |
| DSP Silver ETF | Index Funds & ETFs | Regular | ₹208.30 | 3 Aug 2026 |
| DSP Silver ETF Fund of Fund - Direct - Growth | Index Funds & ETFs | Direct | ₹22.43 | 3 Aug 2026 |
| DSP Silver ETF Fund of Fund - Direct - IDCW | Index Funds & ETFs | Direct | ₹22.43 | 3 Aug 2026 |
| DSP Silver ETF Fund of Fund - Regular - Growth | Index Funds & ETFs | Regular | ₹22.31 | 3 Aug 2026 |
| DSP Silver ETF Fund of Fund - Regular - IDCW | Index Funds & ETFs | Regular | ₹22.31 | 3 Aug 2026 |
| DSP Small Cap Fund - Direct Plan - Growth | Small Cap Fund | Direct | ₹246.85 | 3 Aug 2026 |
| DSP Small Cap Fund - Direct Plan - IDCW | Small Cap Fund | Direct | ₹67.75 | 3 Aug 2026 |
| DSP Small Cap Fund - Regular - Growth | Small Cap Fund | Regular | ₹222.56 | 3 Aug 2026 |
| DSP Small Cap Fund - Regular - IDCW | Small Cap Fund | Regular | ₹60.98 | 3 Aug 2026 |
| DSP Strategic Bond Fund - Direct Plan - Growth | Debt Fund | Direct | ₹3,712.03 | 3 Aug 2026 |
| DSP Strategic Bond Fund - Direct Plan - IDCW | Debt Fund | Direct | ₹2,529.10 | 3 Aug 2026 |
| DSP Strategic Bond Fund - Direct Plan - IDCW - Daily | Debt Fund | Direct | ₹1,049.52 | 28 Apr 2023 |
| DSP Strategic Bond Fund - Direct Plan - IDCW - Monthly | Debt Fund | Direct | ₹1,080.37 | 3 Aug 2026 |
| DSP Strategic Bond Fund - Direct Plan - IDCW - Weekly | Debt Fund | Direct | ₹990.00 | 4 May 2023 |
| DSP Strategic Bond Fund - Regular Plan - Growth | Debt Fund | Regular | ₹3,458.01 | 3 Aug 2026 |
| DSP Strategic Bond Fund - Regular Plan - IDCW | Debt Fund | Regular | ₹1,276.13 | 3 Aug 2026 |
| DSP Strategic Bond Fund - Regular Plan - IDCW - Daily | Debt Fund | Regular | ₹1,063.59 | 3 Aug 2026 |
| DSP Strategic Bond Fund - Regular Plan - IDCW - Monthly | Debt Fund | Regular | ₹1,070.53 | 3 Aug 2026 |
| DSP Strategic Bond Fund - Regular Plan - IDCW - Weekly | Debt Fund | Regular | ₹1,050.79 | 3 Aug 2026 |
| DSP Ultra Short Fund - Direct Plan - Growth | Ultra Short Duration Fund | Direct | ₹3,975.21 | 3 Aug 2026 |
| DSP Ultra Short Fund - Direct Plan - IDCW | Ultra Short Duration Fund | Direct | ₹1,139.30 | 3 Aug 2026 |
| DSP Ultra Short Fund - Direct Plan - IDCW - Daily | Ultra Short Duration Fund | Direct | ₹1,005.40 | 3 Aug 2026 |
| DSP Ultra Short Fund - Direct Plan - IDCW - Monthly | Ultra Short Duration Fund | Direct | ₹1,088.96 | 3 Aug 2026 |
| DSP Ultra Short Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | Direct | ₹1,006.04 | 3 Aug 2026 |
| DSP Ultra Short Fund - Regular Plan - Growth | Ultra Short Duration Fund | Regular | ₹3,627.52 | 3 Aug 2026 |
| DSP Ultra Short Fund - Regular Plan - IDCW - Daily Reinvest | Ultra Short Duration Fund | Regular | ₹1,005.49 | 3 Aug 2026 |
Showing 301–330 of 357 schemes
Currently 357 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.