320 Flexi / Multi Cap Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH | 360 ONE Mutual Fund | Direct | ₹17.17 | 18 Aug 2026 |
| 360 ONE FLEXICAP FUND-DIRECT PLAN- IDCW | 360 ONE Mutual Fund | Direct | ₹17.17 | 18 Aug 2026 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 360 ONE Mutual Fund | Regular | ₹16.35 | 18 Aug 2026 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- IDCW | 360 ONE Mutual Fund | Regular | ₹16.35 | 18 Aug 2026 |
| Abakkus Flexi Cap Fund - Direct - Growth | Abakkus Mutual Fund | Direct | ₹11.34 | 18 Aug 2026 |
| Abakkus Flexi Cap Fund - Direct - IDCW | Abakkus Mutual Fund | Direct | ₹11.35 | 18 Aug 2026 |
| Abakkus Flexi Cap Fund - Regular - Growth | Abakkus Mutual Fund | Regular | ₹11.24 | 18 Aug 2026 |
| Abakkus Flexi Cap Fund - Regular - IDCW | Abakkus Mutual Fund | Regular | ₹11.24 | 18 Aug 2026 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹2,222.15 | 18 Aug 2026 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹1,971.61 | 18 Aug 2026 |
| Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹241.94 | 18 Aug 2026 |
| Aditya Birla Sun Life Flexi Cap Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹169.85 | 18 Aug 2026 |
| AlphaGrep Flexi Cap Fund - Direct - Growth | AlphaGrep Mutual Fund | Direct | ₹10.13 | 18 Aug 2026 |
| AlphaGrep Flexi Cap Fund - Direct-IDCW | AlphaGrep Mutual Fund | Direct | ₹10.13 | 18 Aug 2026 |
| AlphaGrep Flexi Cap Fund - Regular - Growth | AlphaGrep Mutual Fund | Regular | ₹10.12 | 18 Aug 2026 |
| AlphaGrep Flexi Cap Fund - Regular- IDCW | AlphaGrep Mutual Fund | Regular | ₹10.12 | 18 Aug 2026 |
| Axis Flexi Cap Fund - Direct Plan - Growth | Axis Mutual Fund | Direct | ₹31.93 | 18 Aug 2026 |
| Axis Flexi Cap fund - Direct Plan - IDCW | Axis Mutual Fund | Direct | ₹19.76 | 18 Aug 2026 |
| Axis Flexi Cap Fund - Regular Plan - Growth | Axis Mutual Fund | Regular | ₹28.61 | 18 Aug 2026 |
| Axis Flexi Cap Fund - Regular Plan - IDCW | Axis Mutual Fund | Regular | ₹17.88 | 18 Aug 2026 |
| Axis Multicap Fund - Direct Growth | Axis Mutual Fund | Direct | ₹20.97 | 18 Aug 2026 |
| Axis Multicap Fund - Direct Plan - IDCW | Axis Mutual Fund | Direct | ₹19.95 | 18 Aug 2026 |
| Axis Multicap Fund - Regular Plan - Growth | Axis Mutual Fund | Regular | ₹19.78 | 18 Aug 2026 |
| Axis Multicap Fund - Regular Plan - IDCW | Axis Mutual Fund | Regular | ₹18.82 | 18 Aug 2026 |
| Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | Bajaj Finserv Mutual Fund | Regular | ₹15.90 | 18 Aug 2026 |
| Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth | Bajaj Finserv Mutual Fund | Direct | ₹16.58 | 18 Aug 2026 |
| Bajaj Finserv Flexi Cap Fund-Direct Plan-IDCW | Bajaj Finserv Mutual Fund | Direct | ₹16.58 | 18 Aug 2026 |
| Bajaj Finserv Flexi Cap Fund-Regular Plan-IDCW | Bajaj Finserv Mutual Fund | Regular | ₹15.90 | 18 Aug 2026 |
| BAJAJ FINSERV MULTI CAP FUND - DIRECT - GROWTH | Bajaj Finserv Mutual Fund | Direct | ₹12.62 | 18 Aug 2026 |
| BAJAJ FINSERV MULTI CAP FUND - DIRECT - IDCW | Bajaj Finserv Mutual Fund | Direct | ₹12.62 | 18 Aug 2026 |
Showing 1–30 of 320 schemes
Currently 320 schemes, with NAV updated once daily from AMFI.
Flexi / Multi Cap Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.