315 Flexi / Multi Cap Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH | 360 ONE Mutual Fund | Direct | ₹16.85 | 31 Jul 2026 |
| 360 ONE FLEXICAP FUND-DIRECT PLAN- IDCW | 360 ONE Mutual Fund | Direct | ₹16.85 | 31 Jul 2026 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 360 ONE Mutual Fund | Regular | ₹16.06 | 31 Jul 2026 |
| 360 ONE FLEXICAP FUND-REGULAR PLAN- IDCW | 360 ONE Mutual Fund | Regular | ₹16.06 | 31 Jul 2026 |
| Abakkus Flexi Cap Fund - Direct - Growth | Abakkus Mutual Fund | Direct | ₹11.12 | 31 Jul 2026 |
| Abakkus Flexi Cap Fund - Direct - IDCW | Abakkus Mutual Fund | Direct | ₹11.13 | 31 Jul 2026 |
| Abakkus Flexi Cap Fund - Regular - Growth | Abakkus Mutual Fund | Regular | ₹11.03 | 31 Jul 2026 |
| Abakkus Flexi Cap Fund - Regular - IDCW | Abakkus Mutual Fund | Regular | ₹11.03 | 31 Jul 2026 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹2,199.23 | 31 Jul 2026 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹1,952.00 | 31 Jul 2026 |
| Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹239.45 | 31 Jul 2026 |
| Aditya Birla Sun Life Flexi Cap Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹168.16 | 31 Jul 2026 |
| Axis Flexi Cap Fund - Direct Plan - Growth | Axis Mutual Fund | Direct | ₹31.07 | 31 Jul 2026 |
| Axis Flexi Cap fund - Direct Plan - IDCW | Axis Mutual Fund | Direct | ₹19.23 | 31 Jul 2026 |
| Axis Flexi Cap Fund - Regular Plan - Growth | Axis Mutual Fund | Regular | ₹27.85 | 31 Jul 2026 |
| Axis Flexi Cap Fund - Regular Plan - IDCW | Axis Mutual Fund | Regular | ₹17.40 | 31 Jul 2026 |
| Axis Multicap Fund - Direct Growth | Axis Mutual Fund | Direct | ₹20.23 | 31 Jul 2026 |
| Axis Multicap Fund - Direct Plan - IDCW | Axis Mutual Fund | Direct | ₹19.24 | 31 Jul 2026 |
| Axis Multicap Fund - Regular Plan - Growth | Axis Mutual Fund | Regular | ₹19.09 | 31 Jul 2026 |
| Axis Multicap Fund - Regular Plan - IDCW | Axis Mutual Fund | Regular | ₹18.16 | 31 Jul 2026 |
| Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | Bajaj Finserv Mutual Fund | Regular | ₹15.61 | 31 Jul 2026 |
| Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth | Bajaj Finserv Mutual Fund | Direct | ₹16.26 | 31 Jul 2026 |
| Bajaj Finserv Flexi Cap Fund-Direct Plan-IDCW | Bajaj Finserv Mutual Fund | Direct | ₹16.26 | 31 Jul 2026 |
| Bajaj Finserv Flexi Cap Fund-Regular Plan-IDCW | Bajaj Finserv Mutual Fund | Regular | ₹15.61 | 31 Jul 2026 |
| BAJAJ FINSERV MULTI CAP FUND - DIRECT - GROWTH | Bajaj Finserv Mutual Fund | Direct | ₹12.34 | 31 Jul 2026 |
| BAJAJ FINSERV MULTI CAP FUND - DIRECT - IDCW | Bajaj Finserv Mutual Fund | Direct | ₹12.34 | 31 Jul 2026 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Bajaj Finserv Mutual Fund | Regular | ₹12.07 | 31 Jul 2026 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - IDCW | Bajaj Finserv Mutual Fund | Regular | ₹12.07 | 31 Jul 2026 |
| BANDHAN Flexi Cap Fund - Regular Plan - Growth | Bandhan Mutual Fund | Regular | ₹212.60 | 31 Jul 2026 |
| BANDHAN Flexi Cap Fund - Regular Plan - IDCW | Bandhan Mutual Fund | Regular | ₹47.58 | 31 Jul 2026 |
Showing 1–30 of 315 schemes
Currently 315 schemes, with NAV updated once daily from AMFI.
Flexi / Multi Cap Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.