315 Flexi / Multi Cap Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| CAPITALMIND FLEXI CAP FUND DIRECT GROWTH | Capitalmind Mutual Fund | Direct | ₹10.21 | 31 Jul 2026 |
| CAPITALMIND FLEXI CAP FUND REGULAR GROWTH | Capitalmind Mutual Fund | Regular | ₹10.07 | 31 Jul 2026 |
| DSP Flexi Cap Fund - Direct Plan - Growth | DSP Mutual Fund | Direct | ₹117.53 | 31 Jul 2026 |
| DSP Flexi Cap Fund - Direct Plan - IDCW | DSP Mutual Fund | Direct | ₹86.40 | 31 Jul 2026 |
| DSP Flexi Cap Fund - Regular Plan - Growth | DSP Mutual Fund | Regular | ₹104.57 | 31 Jul 2026 |
| DSP Flexi Cap Fund - Regular Plan - IDCW | DSP Mutual Fund | Regular | ₹59.33 | 31 Jul 2026 |
| DSP Multicap Fund - Direct - Growth | DSP Mutual Fund | Direct | ₹12.68 | 31 Jul 2026 |
| DSP Multicap Fund - Direct - IDCW | DSP Mutual Fund | Direct | ₹11.63 | 31 Jul 2026 |
| DSP Multicap Fund - Regular - Growth | DSP Mutual Fund | Regular | ₹12.22 | 31 Jul 2026 |
| DSP Multicap Fund - Regular - IDCW | DSP Mutual Fund | Regular | ₹11.28 | 31 Jul 2026 |
| Edelweiss Flexi Cap Fund - Direct Plan - Growth Option | Edelweiss Mutual Fund | Direct | ₹45.98 | 31 Jul 2026 |
| Edelweiss Flexi Cap Fund - Direct Plan - IDCW Option | Edelweiss Mutual Fund | Direct | ₹37.24 | 31 Jul 2026 |
| Edelweiss Flexi Cap Fund - Regular - IDCW Option | Edelweiss Mutual Fund | Regular | ₹31.65 | 31 Jul 2026 |
| Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | Regular | ₹39.16 | 31 Jul 2026 |
| Edelweiss Multi Cap Fund - Direct Plan - Growth | Edelweiss Mutual Fund | Direct | ₹16.51 | 31 Jul 2026 |
| Edelweiss Multi Cap Fund - Direct Plan - IDCW | Edelweiss Mutual Fund | Direct | ₹16.00 | 31 Jul 2026 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | Edelweiss Mutual Fund | Regular | ₹15.82 | 31 Jul 2026 |
| Edelweiss Multi Cap Fund - Regular Plan - IDCW | Edelweiss Mutual Fund | Regular | ₹15.31 | 31 Jul 2026 |
| Franklin India Flexi Cap Fund - Direct - Growth | Franklin Templeton Mutual Fund | Direct | ₹1,809.06 | 31 Jul 2026 |
| Franklin India Flexi Cap Fund - Direct - IDCW | Franklin Templeton Mutual Fund | Direct | ₹69.95 | 31 Jul 2026 |
| Franklin India Flexi Cap Fund - Growth | Franklin Templeton Mutual Fund | Regular | ₹1,611.84 | 31 Jul 2026 |
| Franklin India Flexi Cap Fund - IDCW | Franklin Templeton Mutual Fund | Regular | ₹62.37 | 31 Jul 2026 |
| Franklin India Multi Cap Fund - Direct - Growth | Franklin Templeton Mutual Fund | Direct | ₹11.06 | 31 Jul 2026 |
| Franklin India Multi Cap Fund - Direct - IDCW | Franklin Templeton Mutual Fund | Direct | ₹11.06 | 31 Jul 2026 |
| Franklin India Multi Cap Fund - Growth | Franklin Templeton Mutual Fund | Regular | ₹10.75 | 31 Jul 2026 |
| Franklin India Multi Cap Fund - IDCW | Franklin Templeton Mutual Fund | Regular | ₹10.75 | 31 Jul 2026 |
| Groww Multicap Fund - Direct - Growth | Groww Mutual Fund | Direct | ₹12.09 | 31 Jul 2026 |
| Groww Multicap Fund - Direct - IDCW | Groww Mutual Fund | Direct | ₹12.09 | 31 Jul 2026 |
| Groww Multicap Fund - Regular - Growth | Groww Mutual Fund | Regular | ₹11.73 | 31 Jul 2026 |
| Groww Multicap Fund - Regular - IDCW | Groww Mutual Fund | Regular | ₹11.74 | 31 Jul 2026 |
Showing 61–90 of 315 schemes
Currently 315 schemes, with NAV updated once daily from AMFI.
Flexi / Multi Cap Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.