320 Flexi / Multi Cap Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Canara Robeco Multi Cap Fund - Direct Plan - Growth Option | Canara Robeco Mutual Fund | Direct | ₹15.88 | 18 Aug 2026 |
| Canara Robeco Multi Cap Fund - Direct Plan - IDCW Option | Canara Robeco Mutual Fund | Direct | ₹14.19 | 18 Aug 2026 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Canara Robeco Mutual Fund | Regular | ₹15.20 | 18 Aug 2026 |
| Canara Robeco Multi Cap Fund - Regular Plan - IDCW Option | Canara Robeco Mutual Fund | Regular | ₹13.58 | 18 Aug 2026 |
| CAPITALMIND FLEXI CAP FUND DIRECT GROWTH | Capitalmind Mutual Fund | Direct | ₹10.36 | 18 Aug 2026 |
| CAPITALMIND FLEXI CAP FUND REGULAR GROWTH | Capitalmind Mutual Fund | Regular | ₹10.21 | 18 Aug 2026 |
| DSP Flexi Cap Fund - Direct Plan - Growth | DSP Mutual Fund | Direct | ₹117.91 | 18 Aug 2026 |
| DSP Flexi Cap Fund - Direct Plan - IDCW | DSP Mutual Fund | Direct | ₹86.68 | 18 Aug 2026 |
| DSP Flexi Cap Fund - Regular Plan - Growth | DSP Mutual Fund | Regular | ₹104.85 | 18 Aug 2026 |
| DSP Flexi Cap Fund - Regular Plan - IDCW | DSP Mutual Fund | Regular | ₹59.49 | 18 Aug 2026 |
| DSP Multicap Fund - Direct - Growth | DSP Mutual Fund | Direct | ₹12.93 | 18 Aug 2026 |
| DSP Multicap Fund - Direct - IDCW | DSP Mutual Fund | Direct | ₹11.86 | 18 Aug 2026 |
| DSP Multicap Fund - Regular - Growth | DSP Mutual Fund | Regular | ₹12.45 | 18 Aug 2026 |
| DSP Multicap Fund - Regular - IDCW | DSP Mutual Fund | Regular | ₹11.49 | 18 Aug 2026 |
| Edelweiss Flexi Cap Fund - Direct Plan - Growth Option | Edelweiss Mutual Fund | Direct | ₹46.49 | 18 Aug 2026 |
| Edelweiss Flexi Cap Fund - Direct Plan - IDCW Option | Edelweiss Mutual Fund | Direct | ₹37.65 | 18 Aug 2026 |
| Edelweiss Flexi Cap Fund - Regular - IDCW Option | Edelweiss Mutual Fund | Regular | ₹31.97 | 18 Aug 2026 |
| Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | Edelweiss Mutual Fund | Regular | ₹39.57 | 18 Aug 2026 |
| Edelweiss Multi Cap Fund - Direct Plan - Growth | Edelweiss Mutual Fund | Direct | ₹16.84 | 18 Aug 2026 |
| Edelweiss Multi Cap Fund - Direct Plan - IDCW | Edelweiss Mutual Fund | Direct | ₹16.32 | 18 Aug 2026 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | Edelweiss Mutual Fund | Regular | ₹16.12 | 18 Aug 2026 |
| Edelweiss Multi Cap Fund - Regular Plan - IDCW | Edelweiss Mutual Fund | Regular | ₹15.60 | 18 Aug 2026 |
| Franklin India Flexi Cap Fund - Direct - Growth | Franklin Templeton Mutual Fund | Direct | ₹1,815.92 | 18 Aug 2026 |
| Franklin India Flexi Cap Fund - Direct - IDCW | Franklin Templeton Mutual Fund | Direct | ₹70.21 | 18 Aug 2026 |
| Franklin India Flexi Cap Fund - Growth | Franklin Templeton Mutual Fund | Regular | ₹1,617.34 | 18 Aug 2026 |
| Franklin India Flexi Cap Fund - IDCW | Franklin Templeton Mutual Fund | Regular | ₹62.58 | 18 Aug 2026 |
| Franklin India Multi Cap Fund - Direct - Growth | Franklin Templeton Mutual Fund | Direct | ₹11.44 | 18 Aug 2026 |
| Franklin India Multi Cap Fund - Direct - IDCW | Franklin Templeton Mutual Fund | Direct | ₹11.44 | 18 Aug 2026 |
| Franklin India Multi Cap Fund - Growth | Franklin Templeton Mutual Fund | Regular | ₹11.11 | 18 Aug 2026 |
| Franklin India Multi Cap Fund - IDCW | Franklin Templeton Mutual Fund | Regular | ₹11.11 | 18 Aug 2026 |
Showing 61–90 of 320 schemes
Currently 320 schemes, with NAV updated once daily from AMFI.
Flexi / Multi Cap Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.