110 Focused Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| 360 ONE Focused Fund - Direct Plan - Dividend | 360 ONE Mutual Fund | Direct | ₹55.40 | 18 Aug 2026 |
| 360 ONE Focused Fund - Regular Plan - Dividend | 360 ONE Mutual Fund | Regular | ₹43.22 | 18 Aug 2026 |
| 360 ONE Focused Fund -Regular Plan - Growth | 360 ONE Mutual Fund | Regular | ₹48.85 | 18 Aug 2026 |
| 360 ONE Focused Fund-Direct Plan-Growth | 360 ONE Mutual Fund | Direct | ₹55.97 | 18 Aug 2026 |
| Aditya Birla Sun Life Focused Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹169.28 | 18 Aug 2026 |
| Aditya Birla Sun Life Focused Fund -Direct - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹56.19 | 18 Aug 2026 |
| Aditya Birla Sun Life Focused Fund -Growth Option | Aditya Birla Sun Life Mutual Fund | Regular | ₹148.79 | 18 Aug 2026 |
| Aditya Birla Sun Life Focused Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹23.62 | 18 Aug 2026 |
| Axis Focused Fund - Direct Plan - Growth Option | Axis Mutual Fund | Direct | ₹66.48 | 18 Aug 2026 |
| Axis Focused Fund - Direct Plan - IDCW | Axis Mutual Fund | Direct | ₹33.83 | 18 Aug 2026 |
| Axis Focused Fund - Regular Plan - Growth Option | Axis Mutual Fund | Regular | ₹57.05 | 18 Aug 2026 |
| Axis Focused Fund - Regular Plan - IDCW | Axis Mutual Fund | Regular | ₹18.81 | 18 Aug 2026 |
| Bandhan Focused Fund - Direct Plan - Growth | Bandhan Mutual Fund | Direct | ₹105.46 | 18 Aug 2026 |
| Bandhan Focused Fund - Direct Plan - IDCW | Bandhan Mutual Fund | Direct | ₹33.77 | 18 Aug 2026 |
| Bandhan Focused Fund - Regular Plan - Growth | Bandhan Mutual Fund | Regular | ₹88.33 | 18 Aug 2026 |
| Bandhan Focused Fund - Regular Plan - IDCW | Bandhan Mutual Fund | Regular | ₹18.91 | 18 Aug 2026 |
| BARODA BNP PARIBAS Focused Fund - Direct Plan - Growth Option | Baroda BNP Paribas Mutual Fund | Direct | ₹24.75 | 18 Aug 2026 |
| BARODA BNP PARIBAS Focused Fund - Direct Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | Direct | ₹16.28 | 18 Aug 2026 |
| BARODA BNP PARIBAS Focused Fund - Regular Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | Regular | ₹14.13 | 18 Aug 2026 |
| BARODA BNP PARIBAS Focused Fund - Regular Plan-Growth Option | Baroda BNP Paribas Mutual Fund | Regular | ₹21.44 | 18 Aug 2026 |
| Canara Robeco Focused Fund - Direct Plan - Growth Option | Canara Robeco Mutual Fund | Direct | ₹21.67 | 18 Aug 2026 |
| Canara Robeco Focused Fund - Direct Plan - IDCW (Payout/Reinvestment) | Canara Robeco Mutual Fund | Direct | ₹18.43 | 18 Aug 2026 |
| Canara Robeco Focused Fund - Regular Plan - Growth Option | Canara Robeco Mutual Fund | Regular | ₹19.99 | 18 Aug 2026 |
| Canara Robeco Focused Fund - Regular Plan - IDCW (Payout/Reinvestment) | Canara Robeco Mutual Fund | Regular | ₹16.92 | 18 Aug 2026 |
| DSP Focused Fund - Direct Plan - Growth | DSP Mutual Fund | Direct | ₹63.31 | 18 Aug 2026 |
| DSP Focused Fund - Direct Plan - IDCW | DSP Mutual Fund | Direct | ₹40.93 | 18 Aug 2026 |
| DSP Focused Fund - Regular Plan - Growth | DSP Mutual Fund | Regular | ₹56.04 | 18 Aug 2026 |
| DSP Focused Fund - Regular Plan - IDCW | DSP Mutual Fund | Regular | ₹20.68 | 18 Aug 2026 |
| Edelweiss Focused Fund - Direct Plan - Growth | Edelweiss Mutual Fund | Direct | ₹18.12 | 18 Aug 2026 |
| Edelweiss Focused Fund - Direct Plan - IDCW | Edelweiss Mutual Fund | Direct | ₹16.57 | 18 Aug 2026 |
Showing 1–30 of 110 schemes
Currently 110 schemes, with NAV updated once daily from AMFI.
Focused Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.