110 Focused Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| 360 ONE Focused Fund - Direct Plan - Dividend | 360 ONE Mutual Fund | Direct | ₹55.13 | 31 Jul 2026 |
| 360 ONE Focused Fund - Regular Plan - Dividend | 360 ONE Mutual Fund | Regular | ₹43.03 | 31 Jul 2026 |
| 360 ONE Focused Fund -Regular Plan - Growth | 360 ONE Mutual Fund | Regular | ₹48.64 | 31 Jul 2026 |
| 360 ONE Focused Fund-Direct Plan-Growth | 360 ONE Mutual Fund | Direct | ₹55.70 | 31 Jul 2026 |
| Aditya Birla Sun Life Focused Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹169.24 | 31 Jul 2026 |
| Aditya Birla Sun Life Focused Fund -Direct - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹56.18 | 31 Jul 2026 |
| Aditya Birla Sun Life Focused Fund -Growth Option | Aditya Birla Sun Life Mutual Fund | Regular | ₹148.82 | 31 Jul 2026 |
| Aditya Birla Sun Life Focused Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹23.62 | 31 Jul 2026 |
| Axis Focused Fund - Direct Plan - Growth Option | Axis Mutual Fund | Direct | ₹65.03 | 31 Jul 2026 |
| Axis Focused Fund - Direct Plan - IDCW | Axis Mutual Fund | Direct | ₹33.09 | 31 Jul 2026 |
| Axis Focused Fund - Regular Plan - Growth Option | Axis Mutual Fund | Regular | ₹55.82 | 31 Jul 2026 |
| Axis Focused Fund - Regular Plan - IDCW | Axis Mutual Fund | Regular | ₹18.41 | 31 Jul 2026 |
| Bandhan Focused Fund - Direct Plan - Growth | Bandhan Mutual Fund | Direct | ₹105.34 | 31 Jul 2026 |
| Bandhan Focused Fund - Direct Plan - IDCW | Bandhan Mutual Fund | Direct | ₹33.74 | 31 Jul 2026 |
| Bandhan Focused Fund - Regular Plan - Growth | Bandhan Mutual Fund | Regular | ₹88.29 | 31 Jul 2026 |
| Bandhan Focused Fund - Regular Plan - IDCW | Bandhan Mutual Fund | Regular | ₹18.91 | 31 Jul 2026 |
| BARODA BNP PARIBAS Focused Fund - Direct Plan - Growth Option | Baroda BNP Paribas Mutual Fund | Direct | ₹24.40 | 31 Jul 2026 |
| BARODA BNP PARIBAS Focused Fund - Direct Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | Direct | ₹16.05 | 31 Jul 2026 |
| BARODA BNP PARIBAS Focused Fund - Regular Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | Regular | ₹13.94 | 31 Jul 2026 |
| BARODA BNP PARIBAS Focused Fund - Regular Plan-Growth Option | Baroda BNP Paribas Mutual Fund | Regular | ₹21.15 | 31 Jul 2026 |
| Canara Robeco Focused Fund - Direct Plan - Growth Option | Canara Robeco Mutual Fund | Direct | ₹21.65 | 31 Jul 2026 |
| Canara Robeco Focused Fund - Direct Plan - IDCW (Payout/Reinvestment) | Canara Robeco Mutual Fund | Direct | ₹19.36 | 31 Jul 2026 |
| Canara Robeco Focused Fund - Regular Plan - Growth Option | Canara Robeco Mutual Fund | Regular | ₹19.98 | 31 Jul 2026 |
| Canara Robeco Focused Fund - Regular Plan - IDCW (Payout/Reinvestment) | Canara Robeco Mutual Fund | Regular | ₹17.80 | 31 Jul 2026 |
| DSP Focused Fund - Direct Plan - Growth | DSP Mutual Fund | Direct | ₹63.03 | 31 Jul 2026 |
| DSP Focused Fund - Direct Plan - IDCW | DSP Mutual Fund | Direct | ₹40.76 | 31 Jul 2026 |
| DSP Focused Fund - Regular Plan - Growth | DSP Mutual Fund | Regular | ₹55.83 | 31 Jul 2026 |
| DSP Focused Fund - Regular Plan - IDCW | DSP Mutual Fund | Regular | ₹20.60 | 31 Jul 2026 |
| Edelweiss Focused Fund - Direct Plan - Growth | Edelweiss Mutual Fund | Direct | ₹17.89 | 31 Jul 2026 |
| Edelweiss Focused Fund - Direct Plan - IDCW | Edelweiss Mutual Fund | Direct | ₹16.36 | 31 Jul 2026 |
Showing 1–30 of 110 schemes
Currently 110 schemes, with NAV updated once daily from AMFI.
Focused Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.