110 Focused Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Kotak Focused Fund- Direct Plan- Growth option | Kotak Mahindra Mutual Fund | Direct | ₹30.76 | 31 Jul 2026 |
| Kotak Focused Fund- Regular plan _ Growth Option | Kotak Mahindra Mutual Fund | Regular | ₹27.61 | 31 Jul 2026 |
| Kotak Focused Fund- Regular Plan-Income Distribution cum capital withdrawal option | Kotak Mahindra Mutual Fund | Regular | ₹27.61 | 31 Jul 2026 |
| Kotak Focused Fund-Direct Plan- Income Distribution cum capital withdrawal option | Kotak Mahindra Mutual Fund | Direct | ₹30.76 | 31 Jul 2026 |
| LIC MF Focused Fund-Direct Plan-Growth | LIC Mutual Fund | Direct | ₹24.36 | 31 Jul 2026 |
| LIC MF Focused Fund-Direct Plan-IDCW | LIC Mutual Fund | Direct | ₹24.33 | 31 Jul 2026 |
| LIC MF Focused Fund-Regular Plan-Growth | LIC Mutual Fund | Regular | ₹21.92 | 31 Jul 2026 |
| LIC MF Focused Fund-Regular Plan-IDCW | LIC Mutual Fund | Regular | ₹21.92 | 31 Jul 2026 |
| Mahindra Manulife Focused Fund - Direct Plan - IDCW | Mahindra Manulife Mutual Fund | Direct | ₹20.26 | 31 Jul 2026 |
| Mahindra Manulife Focused Fund - Direct Plan -Growth | Mahindra Manulife Mutual Fund | Direct | ₹29.77 | 31 Jul 2026 |
| Mahindra Manulife Focused Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | Regular | ₹26.82 | 31 Jul 2026 |
| Mahindra Manulife Focused Fund - Regular Plan - IDCW | Mahindra Manulife Mutual Fund | Regular | ₹17.81 | 31 Jul 2026 |
| Mirae Asset Focused Fund Direct IDCW | Mirae Asset Mutual Fund | Direct | ₹24.98 | 31 Jul 2026 |
| Mirae Asset Focused Fund Direct Plan Growth | Mirae Asset Mutual Fund | Direct | ₹27.16 | 31 Jul 2026 |
| Mirae Asset Focused Fund Regular IDCW | Mirae Asset Mutual Fund | Regular | ₹22.67 | 31 Jul 2026 |
| Mirae Asset Focused Fund Regular Plan Growth | Mirae Asset Mutual Fund | Regular | ₹24.66 | 31 Jul 2026 |
| Motilal Oswal Focused Fund - Direct Plan Growth Option | Motilal Oswal Mutual Fund | Direct | ₹59.52 | 31 Jul 2026 |
| Motilal Oswal Focused Fund - Regular Plan Growth Option | Motilal Oswal Mutual Fund | Regular | ₹50.33 | 31 Jul 2026 |
| Motilal Oswal Focused Fund Direct - IDCW Payout/Reinvestment | Motilal Oswal Mutual Fund | Direct | ₹24.47 | 31 Jul 2026 |
| Motilal Oswal Focused Fund Regular - IDCW Payout/Reinvestment | Motilal Oswal Mutual Fund | Regular | ₹20.78 | 31 Jul 2026 |
| NIPPON INDIA FOCUSED FUND - DIRECT Plan - IDCW Option | Nippon India Mutual Fund | Direct | ₹45.09 | 31 Jul 2026 |
| NIPPON INDIA FOCUSED FUND - IDCW OPTION | Nippon India Mutual Fund | Regular | ₹32.67 | 31 Jul 2026 |
| Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | Direct | ₹135.23 | 31 Jul 2026 |
| Nippon India Focused Fund -Growth Plan -Growth Option | Nippon India Mutual Fund | Regular | ₹122.04 | 31 Jul 2026 |
| Old Bridge Focused Fund - Direct Growth | Old Bridge Mutual Fund | Direct | ₹13.78 | 31 Jul 2026 |
| Old Bridge Focused Fund - Direct IDCW | Old Bridge Mutual Fund | Direct | ₹13.78 | 31 Jul 2026 |
| Old Bridge Focused Fund - Regular Growth | Old Bridge Mutual Fund | Regular | ₹13.42 | 31 Jul 2026 |
| Old Bridge Focused Fund - Regular IDCW | Old Bridge Mutual Fund | Regular | ₹13.42 | 31 Jul 2026 |
| quant Focused Fund - Growth Option - Regular Plan | quant Mutual Fund | Regular | ₹92.86 | 31 Jul 2026 |
| quant Focused Fund - Growth Option-Direct Plan | quant Mutual Fund | Direct | ₹104.60 | 31 Jul 2026 |
Showing 61–90 of 110 schemes
Currently 110 schemes, with NAV updated once daily from AMFI.
Focused Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.