217 mutual fund schemes from Groww Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| Groww Nifty 200 ETF FOF - Direct - IDCW | Index Funds & ETFs | Direct | ₹11.83 | 4 Aug 2026 |
| Groww Nifty 200 ETF FOF - Regular - Growth | Index Funds & ETFs | Regular | ₹11.74 | 4 Aug 2026 |
| Groww Nifty 200 ETF FOF - Regular - IDCW | Index Funds & ETFs | Regular | ₹11.74 | 4 Aug 2026 |
| Groww Nifty 50 ETF | Index Funds & ETFs | Regular | ₹9.95 | 4 Aug 2026 |
| Groww Nifty 50 Index Fund Direct Growth | Index Funds & ETFs | Direct | ₹9.88 | 4 Aug 2026 |
| Groww Nifty 50 Index Fund Direct IDCW | Index Funds & ETFs | Direct | ₹9.88 | 4 Aug 2026 |
| Groww Nifty 50 Index Fund Regular Growth | Index Funds & ETFs | Regular | ₹9.81 | 4 Aug 2026 |
| Groww Nifty 50 Index Fund Regular IDCW | Index Funds & ETFs | Regular | ₹9.81 | 4 Aug 2026 |
| Groww Nifty 500 Low Volatility 50 ETF | Index Funds & ETFs | Regular | ₹10.70 | 4 Aug 2026 |
| Groww Nifty 500 Momentum 50 ETF | Index Funds & ETFs | Regular | ₹10.86 | 4 Aug 2026 |
| Groww Nifty 500 Momentum 50 ETF FOF - Direct Plan - Growth | Index Funds & ETFs | Direct | ₹10.67 | 4 Aug 2026 |
| Groww Nifty 500 Momentum 50 ETF FOF - Direct Plan - IDCW | Index Funds & ETFs | Direct | ₹10.68 | 4 Aug 2026 |
| Groww Nifty 500 Momentum 50 ETF FOF - Regular Plan - IDCW | Index Funds & ETFs | Regular | ₹10.61 | 4 Aug 2026 |
| Groww Nifty 500 Momentum 50 ETF FOF - Regular Plan- Growth | Index Funds & ETFs | Regular | ₹10.61 | 4 Aug 2026 |
| Groww Nifty Capital Markets ETF | Index Funds & ETFs | Regular | ₹11.14 | 4 Aug 2026 |
| Groww Nifty Capital Markets ETF FOF Direct Growth | Index Funds & ETFs | Direct | ₹11.29 | 4 Aug 2026 |
| Groww Nifty Capital Markets ETF FOF Direct IDCW | Index Funds & ETFs | Direct | ₹11.29 | 4 Aug 2026 |
| Groww Nifty Capital Markets ETF FOF Regular Growth | Index Funds & ETFs | Regular | ₹11.25 | 4 Aug 2026 |
| Groww Nifty Capital Markets ETF FOF Regular IDCW | Index Funds & ETFs | Regular | ₹11.25 | 4 Aug 2026 |
| Groww Nifty Cements ETF | Index Funds & ETFs | Regular | ₹15.43 | 4 Aug 2026 |
| Groww Nifty Chemicals ETF | Index Funds & ETFs | Regular | ₹30.46 | 4 Aug 2026 |
| GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF | Index Funds & ETFs | Regular | ₹33.26 | 4 Aug 2026 |
| Groww Nifty EV & New Age Automotive ETF FOF - Direct Plan - IDCW | Index Funds & ETFs | Direct | ₹10.13 | 4 Aug 2026 |
| Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Growth | Index Funds & ETFs | Regular | ₹10.05 | 4 Aug 2026 |
| Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - IDCW | Index Funds & ETFs | Regular | ₹10.05 | 4 Aug 2026 |
| Groww Nifty EV & New Age Automotive ETF FOF- Direct Plan - Growth | Index Funds & ETFs | Direct | ₹10.13 | 4 Aug 2026 |
| Groww Nifty India Defence ETF | Index Funds & ETFs | Regular | ₹94.04 | 4 Aug 2026 |
| Groww Nifty India Defence ETF FOF - Direct - IDCW | Index Funds & ETFs | Direct | ₹13.82 | 4 Aug 2026 |
| Groww Nifty India Defence ETF FOF - Direct Growth | Index Funds & ETFs | Direct | ₹13.82 | 4 Aug 2026 |
| Groww Nifty India Defence ETF FOF - Regular - Growth | Index Funds & ETFs | Regular | ₹13.72 | 4 Aug 2026 |
Showing 91–120 of 217 schemes
Currently 217 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.