Compare fixed deposit interest rates across 8 banks in India for every tenure, general and senior citizen. Rates as of 1 Aug 2026.
📅 Rates as of 1 Aug 2026. Verify with the bank before investing.For the 3 Years - Below 5 Years tenure, general customers.
For the 3 Years - Below 5 Years tenure.
Tap a column heading to sort this page.
| Bank | Type | Tenure | General % | Senior % | Calculate |
|---|---|---|---|---|---|
| Kotak Mahindra Bank | Private Bank | 1 Year - Below 2 Years | 7.30% | 7.80% | Calculate |
| HDFC Bank | Private Bank | 1 Year - Below 2 Years | 7.25% | 7.75% | Calculate |
| IndusInd Bank | Private Bank | 1 Year - Below 2 Years | 7.25% | 7.75% | Calculate |
| ICICI Bank | Private Bank | 1 Year - Below 2 Years | 7.20% | 7.70% | Calculate |
| Axis Bank | Private Bank | 1 Year - Below 2 Years | 7.15% | 7.65% | Calculate |
| State Bank of India | Public Sector Bank | 1 Year - Below 2 Years | 6.80% | 7.30% | Calculate |
| Bank of Baroda | Public Sector Bank | 1 Year - Below 2 Years | 6.75% | 7.25% | Calculate |
| Punjab National Bank | Public Sector Bank | 1 Year - Below 2 Years | 6.70% | 7.20% | Calculate |
| Kotak Mahindra Bank | Private Bank | 2 Years - Below 3 Years | 7.40% | 7.90% | Calculate |
| HDFC Bank | Private Bank | 2 Years - Below 3 Years | 7.35% | 7.85% | Calculate |
| IndusInd Bank | Private Bank | 2 Years - Below 3 Years | 7.35% | 7.85% | Calculate |
| ICICI Bank | Private Bank | 2 Years - Below 3 Years | 7.30% | 7.80% | Calculate |
| Axis Bank | Private Bank | 2 Years - Below 3 Years | 7.25% | 7.75% | Calculate |
| State Bank of India | Public Sector Bank | 2 Years - Below 3 Years | 6.95% | 7.45% | Calculate |
| Bank of Baroda | Public Sector Bank | 2 Years - Below 3 Years | 6.90% | 7.40% | Calculate |
| Punjab National Bank | Public Sector Bank | 2 Years - Below 3 Years | 6.85% | 7.35% | Calculate |
| Kotak Mahindra Bank | Private Bank | 3 Years - Below 5 Years | 7.50% 🏆 | 8.00% | Calculate |
| HDFC Bank | Private Bank | 3 Years - Below 5 Years | 7.45% | 7.95% | Calculate |
| IndusInd Bank | Private Bank | 3 Years - Below 5 Years | 7.45% | 7.95% | Calculate |
| ICICI Bank | Private Bank | 3 Years - Below 5 Years | 7.40% | 7.90% | Calculate |
| Axis Bank | Private Bank | 3 Years - Below 5 Years | 7.35% | 7.85% | Calculate |
| State Bank of India | Public Sector Bank | 3 Years - Below 5 Years | 7.10% | 7.60% | Calculate |
| Bank of Baroda | Public Sector Bank | 3 Years - Below 5 Years | 7.05% | 7.55% | Calculate |
| Punjab National Bank | Public Sector Bank | 3 Years - Below 5 Years | 7.00% | 7.50% | Calculate |
Showing 1–24 of 24 rates
Rates as of 1 Aug 2026. Verify with the bank before investing.
A fixed deposit is a lump-sum investment with a bank for a fixed tenure at a fixed interest rate, paid out at maturity (or periodically, depending on the scheme). It is one of the lowest-risk ways to earn interest in India, and is covered by DICGC deposit insurance up to ₹5 lakh per depositor per bank.
Most Indian banks pay senior citizens (60+) an additional 0.25% to 0.75% over the general rate, on the same tenure. The comparison table above shows both rates side by side for every bank.
As of 1 Aug 2026, Kotak Mahindra Bank offers the highest general FD rate tracked here: 7.50% for the 3 Years - Below 5 Years tenure. Always confirm directly with the bank before investing, rates and terms can change.
Rates compiled from public bank disclosures; for information only, not financial advice.