271 mutual fund schemes from Mirae Asset Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| Mirae Asset Multi Factor Passive FOF - Direct Plan - Growth | International / FoF | Direct | ₹10.85 | 31 Jul 2026 |
| Mirae Asset Multi Factor Passive FOF - Direct Plan - IDCW | International / FoF | Direct | ₹10.84 | 31 Jul 2026 |
| Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth | International / FoF | Regular | ₹10.79 | 31 Jul 2026 |
| Mirae Asset Multi Factor Passive FOF - Regular Plan - IDCW | International / FoF | Regular | ₹10.78 | 31 Jul 2026 |
| Mirae Asset Multicap Fund - Direct Plan - Growth | Flexi / Multi Cap Fund | Direct | ₹15.60 | 3 Aug 2026 |
| Mirae Asset Multicap Fund - Direct Plan - IDCW | Flexi / Multi Cap Fund | Direct | ₹15.60 | 3 Aug 2026 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | Flexi / Multi Cap Fund | Regular | ₹14.93 | 3 Aug 2026 |
| Mirae Asset Multicap Fund - Regular Plan - IDCW | Flexi / Multi Cap Fund | Regular | ₹14.92 | 3 Aug 2026 |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | Index Funds & ETFs | Regular | ₹42.77 | 3 Aug 2026 |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Direct IDCW | Index Funds & ETFs | Direct | ₹18.79 | 3 Aug 2026 |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular IDCW | Index Funds & ETFs | Regular | ₹18.38 | 3 Aug 2026 |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Direct Growth | Index Funds & ETFs | Direct | ₹18.79 | 3 Aug 2026 |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Index Funds & ETFs | Regular | ₹18.41 | 3 Aug 2026 |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | Index Funds & ETFs | Regular | ₹214.98 | 3 Aug 2026 |
| Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Index Funds & ETFs | Regular | ₹1,097.21 | 3 Aug 2026 |
| Mirae Asset Nifty 1D Rate Liquid ETF-IDCW | Index Funds & ETFs | Regular | ₹1,000.00 | 3 Aug 2026 |
| Mirae Asset Nifty 200 Alpha 30 ETF | Index Funds & ETFs | Regular | ₹26.42 | 3 Aug 2026 |
| Mirae Asset Nifty 50 Equal Weight ETF | Index Funds & ETFs | Regular | ₹343.14 | 3 Aug 2026 |
| Mirae Asset Nifty 50 ETF | Index Funds & ETFs | Regular | ₹269.62 | 3 Aug 2026 |
| Mirae Asset Nifty 50 Index Fund - Direct Plan - Growth | Index Funds & ETFs | Direct | ₹10.34 | 3 Aug 2026 |
| Mirae Asset Nifty 50 Index Fund - Direct Plan - IDCW | Index Funds & ETFs | Direct | ₹10.34 | 3 Aug 2026 |
| Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth | Index Funds & ETFs | Regular | ₹10.22 | 3 Aug 2026 |
| Mirae Asset Nifty 50 Index Fund - Regular Plan - IDCW | Index Funds & ETFs | Regular | ₹10.23 | 3 Aug 2026 |
| Mirae Asset Nifty 500 Healthcare ETF | Index Funds & ETFs | Regular | ₹21.73 | 3 Aug 2026 |
| Mirae Asset Nifty 500 Value 50 ETF | Index Funds & ETFs | Regular | ₹16.45 | 3 Aug 2026 |
| Mirae Asset Nifty 8-13 yr Gsec ETF | Index Funds & ETFs | Regular | ₹30.43 | 3 Aug 2026 |
| Mirae Asset Nifty Bank ETF | Index Funds & ETFs | Regular | ₹594.16 | 3 Aug 2026 |
| Mirae Asset Nifty Energy ETF | Index Funds & ETFs | Regular | ₹39.14 | 3 Aug 2026 |
| Mirae Asset Nifty EV and New Age Automotive ETF | Index Funds & ETFs | Regular | ₹33.21 | 3 Aug 2026 |
| Mirae Asset Nifty Financial Services ETF | Index Funds & ETFs | Regular | ₹28.07 | 3 Aug 2026 |
Showing 151–180 of 271 schemes
Currently 271 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.