217 Money Market Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| ICICI Prudential Money Market Fund Option - Direct Plan - Fortnightly IDCW | ICICI Prudential Mutual Fund | Direct | ₹101.34 | 16 Sep 2022 |
| ICICI Prudential Money Market Fund Option - Direct Plan - Growth | ICICI Prudential Mutual Fund | Direct | ₹412.06 | 3 Aug 2026 |
| ICICI Prudential Money Market Fund Option - Direct Plan - IDCW Others | ICICI Prudential Mutual Fund | Direct | ₹188.81 | 3 Aug 2026 |
| ICICI Prudential Money Market Fund Option - Direct Plan - Monthly IDCW | ICICI Prudential Mutual Fund | Direct | ₹101.05 | 16 Sep 2022 |
| ICICI Prudential Money Market Fund Option - Direct Plan - Weekly IDCW | ICICI Prudential Mutual Fund | Direct | ₹100.92 | 3 Aug 2026 |
| ICICI Prudential Money Market Fund Option - Growth | ICICI Prudential Mutual Fund | Regular | ₹406.51 | 3 Aug 2026 |
| ICICI Prudential Money Market Fund Option - IDCW Others | ICICI Prudential Mutual Fund | Regular | ₹186.70 | 3 Aug 2026 |
| ICICI Prudential Money Market Fund Option - Monthly IDCW | ICICI Prudential Mutual Fund | Regular | ₹100.88 | 16 Sep 2022 |
| ICICI Prudential Money Market Fund Option - Weekly IDCW | ICICI Prudential Mutual Fund | Regular | ₹100.85 | 3 Aug 2026 |
| ICICI Prudential Money Market Fund Option -Fortnightly IDCW | ICICI Prudential Mutual Fund | Regular | ₹100.66 | 16 Sep 2022 |
| ICICI Prudential Money Market Fund Retail Growth (erstwhile Cash Option) | ICICI Prudential Mutual Fund | Regular | ₹306.67 | 24 Apr 2020 |
| Invesco India Money Market Fund - Daily IDCW (Reinvestment) | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Regular | ₹1,000.29 | 3 Aug 2026 |
| Invesco India Money Market Fund - Direct Plan - Daily IDCW (Reinvestment) | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Direct | ₹1,012.20 | 3 Aug 2026 |
| Invesco India Money Market Fund - Direct Plan - Discretionary IDCW (Payout / Reinvestment) | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Direct | ₹3,026.31 | 3 Aug 2026 |
| Invesco India Money Market Fund - Direct Plan - Growth | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Direct | ₹3,378.11 | 3 Aug 2026 |
| Invesco India Money Market Fund - Direct Plan - Monthly IDCW (Payout / Reinvestment) | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Direct | ₹1,231.95 | 3 Aug 2026 |
| Invesco India Money Market Fund - Direct Plan - Weekly IDCW (Payout / Reinvestment) | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Direct | ₹1,021.73 | 20 Jul 2026 |
| Invesco India Money Market Fund - Discretionary IDCW (Payout / Reinvestment) | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Regular | ₹3,259.93 | 3 Aug 2026 |
| Invesco India Money Market Fund - Growth | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Regular | ₹3,256.61 | 3 Aug 2026 |
| Invesco India Money Market Fund - Monthly IDCW (Payout / Reinvestment) | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Regular | ₹1,018.86 | 3 Aug 2026 |
| Invesco India Money Market Fund - Regular - Growth | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Regular | ₹2,855.78 | 3 Aug 2026 |
| Invesco India Money Market Fund - Regular - Monthly IDCW (Payout / Reinvestment) | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Regular | ₹1,516.79 | 3 Aug 2026 |
| Invesco India Money Market Fund - Regular Plan - Daily IDCW (Reinvestment) | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Regular | ₹1,008.61 | 3 Aug 2026 |
| Invesco India Money Market Fund - Weekly IDCW (Payout / Reinvestment) | Open Ended Schemes(Income/Debt Oriented Schemes - Money Market Fund) | Regular | ₹1,001.70 | 3 Aug 2026 |
| JioBlackRock Money Market Fund - Direct Plan - Growth Option | Jio BlackRock Mutual Fund | Direct | ₹1,068.31 | 3 Aug 2026 |
| JM Money Market Fund - Bonus Option - Principal Units | JM Financial Mutual Fund | Regular | ₹15.76 | 25 Sep 2020 |
| JM Money Market Fund - Daily Dividend | JM Financial Mutual Fund | Regular | ₹10.04 | 25 Sep 2020 |
| JM Money Market Fund - Fortnighly Dividend | JM Financial Mutual Fund | Regular | ₹10.31 | 25 Sep 2020 |
| JM Money Market Fund - Growth | JM Financial Mutual Fund | Regular | ₹28.28 | 25 Sep 2020 |
| JM Money Market Fund - Weekly Dividend | JM Financial Mutual Fund | Regular | ₹10.65 | 25 Sep 2020 |
Showing 91–120 of 217 schemes
Currently 217 schemes, with NAV updated once daily from AMFI.
Money Market Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.