5815 Other mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Kotak FMP Series 297-Direct Plan- Payout of IDCW | Kotak Mahindra Mutual Fund | Direct | ₹10.31 | 20 Mar 2023 |
| Kotak FMP Series 297-Direct Plan-Growth | Kotak Mahindra Mutual Fund | Direct | ₹10.31 | 20 Mar 2023 |
| Kotak FMP Series 297-Regular Plan- Payout of IDCW | Kotak Mahindra Mutual Fund | Regular | ₹10.29 | 20 Mar 2023 |
| Kotak FMP Series 297-Regular Plan-Growth | Kotak Mahindra Mutual Fund | Regular | ₹10.29 | 20 Mar 2023 |
| Kotak FMP Series 299 - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹10.21 | 13 Mar 2023 |
| Kotak FMP Series 299 - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹10.21 | 13 Mar 2023 |
| Kotak FMP Series 299 - Regular Plan - IDCW Payout | Kotak Mahindra Mutual Fund | Regular | ₹10.21 | 13 Mar 2023 |
| Kotak FMP Series 300 - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.58 | 15 Apr 2026 |
| Kotak FMP Series 300 - Direct Plan - IDCW Payout | Kotak Mahindra Mutual Fund | Direct | ₹12.58 | 15 Apr 2026 |
| Kotak FMP Series 300 - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.54 | 15 Apr 2026 |
| Kotak FMP Series 300 - Regular Plan - IDCW Payout | Kotak Mahindra Mutual Fund | Regular | ₹12.54 | 15 Apr 2026 |
| Kotak FMP Series 302 - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹10.18 | 23 Mar 2023 |
| Kotak FMP Series 302 - Direct Plan - IDCW | Kotak Mahindra Mutual Fund | Direct | ₹10.18 | 23 Mar 2023 |
| Kotak FMP Series 302 - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹10.17 | 23 Mar 2023 |
| Kotak FMP Series 302 - Regular Plan - IDCW | Kotak Mahindra Mutual Fund | Regular | ₹10.17 | 23 Mar 2023 |
| Kotak FMP Series 303 - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹10.38 | 3 Jul 2023 |
| Kotak FMP Series 303 - Direct Plan - IDCW | Kotak Mahindra Mutual Fund | Direct | ₹10.38 | 3 Jul 2023 |
| Kotak FMP Series 303 - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹10.37 | 3 Jul 2023 |
| Kotak FMP Series 303 - Regular Plan - IDCW | Kotak Mahindra Mutual Fund | Regular | ₹10.37 | 3 Jul 2023 |
| Kotak FMP Series 304-Direct Plan-Growth Option | Kotak Mahindra Mutual Fund | Direct | ₹13.39 | 5 Aug 2026 |
| Kotak FMP Series 304-Direct Plan-Payout of IDCW | Kotak Mahindra Mutual Fund | Direct | ₹13.39 | 5 Aug 2026 |
| Kotak FMP Series 304-Regular Plan-Growth Option | Kotak Mahindra Mutual Fund | Regular | ₹13.37 | 5 Aug 2026 |
| Kotak FMP Series 304-Regular Plan-Payout of IDCW | Kotak Mahindra Mutual Fund | Regular | ₹13.37 | 5 Aug 2026 |
| Kotak FMP Series 305 - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.53 | 4 May 2026 |
| Kotak FMP Series 305 - Direct Plan - IDCW | Kotak Mahindra Mutual Fund | Direct | ₹12.53 | 4 May 2026 |
| Kotak FMP Series 305 - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.47 | 4 May 2026 |
| Kotak FMP Series 305 - Regular Plan - IDCW | Kotak Mahindra Mutual Fund | Regular | ₹12.47 | 4 May 2026 |
| Kotak FMP Series 306 - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹10.18 | 25 Apr 2023 |
| Kotak FMP Series 306 - Direct Plan - IDCW Payout | Kotak Mahindra Mutual Fund | Direct | ₹10.18 | 25 Apr 2023 |
| Kotak FMP Series 306 - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹10.18 | 25 Apr 2023 |
Showing 3,151–3,180 of 5,815 schemes
Currently 5815 schemes, with NAV updated once daily from AMFI.
Other is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.