5815 Other mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Kotak FMP Series 306 - Regular Plan - IDCW Payout | Kotak Mahindra Mutual Fund | Regular | ₹10.18 | 25 Apr 2023 |
| Kotak FMP Series 307 - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹10.19 | 31 May 2023 |
| Kotak FMP Series 307 - Direct Plan - IDCW Payout | Kotak Mahindra Mutual Fund | Direct | ₹10.19 | 31 May 2023 |
| Kotak FMP Series 307 - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹10.19 | 31 May 2023 |
| Kotak FMP Series 307 - Regular Plan - IDCW Payout | Kotak Mahindra Mutual Fund | Regular | ₹10.19 | 31 May 2023 |
| Kotak FMP Series 308 - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.67 | 27 Apr 2026 |
| Kotak FMP Series 308 - Direct Plan - IDCW Payout | Kotak Mahindra Mutual Fund | Direct | ₹12.67 | 27 Apr 2026 |
| Kotak FMP Series 308 - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.54 | 27 Apr 2026 |
| Kotak FMP Series 308 - Regular Plan - IDCW Payout | Kotak Mahindra Mutual Fund | Regular | ₹12.54 | 27 Apr 2026 |
| Kotak FMP Series 309 - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹10.18 | 22 Jun 2023 |
| Kotak FMP Series 309 - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹10.18 | 22 Jun 2023 |
| Kotak FMP Series 309 - Regular Plan - IDCW Payout | Kotak Mahindra Mutual Fund | Regular | ₹10.18 | 22 Jun 2023 |
| Kotak FMP Series 310 - Direct Plan - Growth Option | Kotak Mahindra Mutual Fund | Direct | ₹12.39 | 4 May 2026 |
| Kotak FMP Series 310 - Regular Plan - Growth Option | Kotak Mahindra Mutual Fund | Regular | ₹12.29 | 4 May 2026 |
| Kotak FMP Series 310 - Regular Plan - IDCW Payout option | Kotak Mahindra Mutual Fund | Regular | ₹12.29 | 4 May 2026 |
| Kotak FMP Series 311 - Direct Plan - Growth Option | Kotak Mahindra Mutual Fund | Direct | ₹10.27 | 14 Sep 2023 |
| Kotak FMP Series 311 - Direct Plan - IDCW Option | Kotak Mahindra Mutual Fund | Direct | ₹10.27 | 14 Sep 2023 |
| Kotak FMP Series 311 - Regular Plan - Growth Option | Kotak Mahindra Mutual Fund | Regular | ₹10.26 | 14 Sep 2023 |
| Kotak FMP Series 311 - Regular Plan - IDCW Option | Kotak Mahindra Mutual Fund | Regular | ₹10.26 | 14 Sep 2023 |
| Kotak FMP Series 323 - Direct Plan - Growth Option | Kotak Mahindra Mutual Fund | Direct | ₹10.18 | 1 Feb 2024 |
| Kotak FMP Series 323 - Direct Plan - IDCW Option | Kotak Mahindra Mutual Fund | Direct | ₹10.19 | 1 Feb 2024 |
| Kotak FMP Series 323 - Regular Plan - Growth Option | Kotak Mahindra Mutual Fund | Regular | ₹10.18 | 1 Feb 2024 |
| Kotak FMP Series 323 - Regular Plan - IDCW Option | Kotak Mahindra Mutual Fund | Regular | ₹10.18 | 1 Feb 2024 |
| Kotak FMP Series 324 - Direct Plan - Growth Option | Kotak Mahindra Mutual Fund | Direct | ₹10.23 | 12 Mar 2024 |
| Kotak FMP Series 324 - Direct Plan - IDCW Option | Kotak Mahindra Mutual Fund | Direct | ₹10.23 | 12 Mar 2024 |
| Kotak FMP Series 324 - Regular Plan - Growth Option | Kotak Mahindra Mutual Fund | Regular | ₹10.22 | 12 Mar 2024 |
| Kotak FMP Series 324 - Regular Plan - IDCW Option | Kotak Mahindra Mutual Fund | Regular | ₹10.22 | 12 Mar 2024 |
| Kotak FMP Series 325 - Direct Plan - Growth Option | Kotak Mahindra Mutual Fund | Direct | ₹10.19 | 13 Mar 2024 |
| Kotak FMP Series 325 - Direct Plan - IDCW Option | Kotak Mahindra Mutual Fund | Direct | ₹10.19 | 13 Mar 2024 |
| Kotak FMP Series 325 - Regular Plan - Growth Option | Kotak Mahindra Mutual Fund | Regular | ₹10.19 | 13 Mar 2024 |
Showing 3,181–3,210 of 5,815 schemes
Currently 5815 schemes, with NAV updated once daily from AMFI.
Other is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.