301 Sectoral / Thematic Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| ICICI Prudential FMCG Fund - Growth | ICICI Prudential Mutual Fund | Regular | ₹424.35 | 3 Aug 2026 |
| ICICI Prudential FMCG Fund - IDCW | ICICI Prudential Mutual Fund | Regular | ₹78.43 | 3 Aug 2026 |
| ICICI Prudential Infrastructure Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | Direct | ₹224.54 | 3 Aug 2026 |
| ICICI Prudential Infrastructure Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | Direct | ₹49.06 | 3 Aug 2026 |
| ICICI Prudential Infrastructure Fund - Growth | ICICI Prudential Mutual Fund | Regular | ₹205.52 | 3 Aug 2026 |
| ICICI Prudential Infrastructure Fund - IDCW | ICICI Prudential Mutual Fund | Regular | ₹28.94 | 3 Aug 2026 |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Cumulative Option | ICICI Prudential Mutual Fund | Regular | ₹43.96 | 3 Aug 2026 |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Direct Plan - Cumulative Option | ICICI Prudential Mutual Fund | Direct | ₹47.77 | 3 Aug 2026 |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Direct Plan - IDCW Option | ICICI Prudential Mutual Fund | Direct | ₹28.85 | 3 Aug 2026 |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - IDCW Option | ICICI Prudential Mutual Fund | Regular | ₹25.65 | 3 Aug 2026 |
| ICICI Prudential Technology Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | Direct | ₹204.28 | 31 Jul 2026 |
| ICICI Prudential Technology Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | Direct | ₹124.71 | 31 Jul 2026 |
| ICICI Prudential Technology Fund - Growth | ICICI Prudential Mutual Fund | Regular | ₹182.35 | 31 Jul 2026 |
| ICICI Prudential Technology Fund - IDCW | ICICI Prudential Mutual Fund | Regular | ₹56.95 | 31 Jul 2026 |
| IL&FS Infrastructure Debt Fund Series 1A - Dividend payout option | IL&FS Mutual Fund (IDF) | Regular | ₹16,80,494.05 | 31 Dec 2018 |
| IL&FS Infrastructure Debt Fund Series 1A - Growth | IL&FS Mutual Fund (IDF) | Regular | ₹16,80,494.05 | 31 Dec 2018 |
| IL&FS Infrastructure Debt Fund Series 1B - Dividend Payout | IL&FS Mutual Fund (IDF) | Regular | ₹14,56,756.90 | 31 Mar 2021 |
| IL&FS Infrastructure Debt Fund Series 1B - Growth | IL&FS Mutual Fund (IDF) | Regular | ₹14,56,756.90 | 31 Mar 2021 |
| IL&FS Infrastructure Debt Fund Series 1C - Growth | IL&FS Mutual Fund (IDF) | Regular | ₹21,85,944.38 | 31 Mar 2024 |
| IL&FS Infrastructure Debt Fund Series 1C- Dividend Payout Option | IL&FS Mutual Fund (IDF) | Regular | ₹21,85,944.39 | 31 Mar 2024 |
| IL&FS Infrastructure Debt Fund Series 2A - Growth - Direct | IL&FS Mutual Fund (IDF) | Direct | ₹19,79,043.43 | 30 Jun 2026 |
| IL&FS Infrastructure Debt Fund Series 2B - Growth - Direct | IL&FS Mutual Fund (IDF) | Direct | ₹25,10,326.40 | 30 Jun 2026 |
| IL&FS Infrastructure Debt Fund Series 2C - Growth - Direct | IL&FS Mutual Fund (IDF) | Direct | ₹24,72,409.34 | 30 Jun 2026 |
| IL&FS Infrastructure Debt Fund Series 3A - Dividend payout option - Direct | IL&FS Mutual Fund (IDF) | Direct | ₹12,13,044.97 | 31 Dec 2022 |
| IL&FS Infrastructure Debt Fund Series 3A - Growth - Direct | IL&FS Mutual Fund (IDF) | Direct | ₹12,13,045.01 | 31 Dec 2022 |
| IL&FS Infrastructure Debt Fund Series 3A - Growth - Regular | IL&FS Mutual Fund (IDF) | Regular | ₹12,11,636.77 | 31 Dec 2022 |
| Invesco India Consumption Fund - Direct Plan - Growth | Open Ended Schemes(Equity Schemes - Thematic Fund) | Direct | ₹11.01 | 3 Aug 2026 |
| Invesco India Consumption Fund - Direct Plan - IDCW | Open Ended Schemes(Equity Schemes - Thematic Fund) | Direct | ₹11.01 | 3 Aug 2026 |
| Invesco India Consumption Fund - Regular Plan - Growth Plan | Open Ended Schemes(Equity Schemes - Thematic Fund) | Regular | ₹10.87 | 3 Aug 2026 |
| Invesco India Consumption Fund - Regular Plan - IDCW Plan | Open Ended Schemes(Equity Schemes - Thematic Fund) | Regular | ₹10.87 | 3 Aug 2026 |
Showing 121–150 of 301 schemes
Currently 301 schemes, with NAV updated once daily from AMFI.
Sectoral / Thematic Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.