Wokha Air Quality (AQI) Today
Air Quality (AQI) for Wokha, refreshed through the day.
Air Quality (AQI) โ Wokha, Nagaland
LivePollutant breakdown
CO is driving Wokha's Air Quality Index (AQI) right now - it's the pollutant with the worst sub-index, which is what the overall number is based on (CPCB's National AQI methodology takes the worst reading, not an average).
India AQI: daily safety and activity guide
| India AQI | Air Quality | What People Should Do | Outdoor Exercise | Mask | Windows / Ventilation |
|---|---|---|---|---|---|
| 0โ50 | Good | Normal daily activities | โ Safe | Not normally needed | โ Open normally |
| 51โ100 | Satisfactory | Normal activities; sensitive people should monitor symptoms | โ Generally okay | Usually not needed | โ Open normally |
| 101โ200 (today) | Moderate | Reduce prolonged/heavy outdoor activity if sensitive to pollution | โ ๏ธ Reduce intense exercise | Consider a good-quality N95/N99 in polluted areas | Ventilate when outdoor air is cleaner |
| 201โ300 | Poor | Avoid unnecessary prolonged outdoor exposure | โ ๏ธ Avoid strenuous outdoor exercise | N95/N99 recommended outdoors | Keep windows closed during high-pollution periods |
| 301โ400 | Very Poor | Stay indoors as much as possible; avoid outdoor exertion | โ Avoid outdoor exercise | N95/N99 if going outside | Keep windows closed; use air purifier if available |
| 400+ | Severe | Avoid outdoor activities as much as possible, especially children, older adults, and people with breathing/heart problems | โ Do not exercise outdoors | N95/N99 if you must go outside | Keep indoor air clean; use air purifier if available |
What do these numbers mean?
The Air Quality Index (AQI) is a single 0โ500 score used by India's Central Pollution Control Board (CPCB) to describe how polluted the air is right now, combining PM2.5, PM10, NOโ, SOโ, CO and Oโ into one number. India's official bands run 0โ50 Good, 51โ100 Satisfactory, 101โ200 Moderate, 201โ300 Poor, 301โ400 Very Poor, and 400+ Severe. Anything above 200 is generally considered unsafe for prolonged outdoor activity, especially for children, older adults, and anyone with respiratory or heart conditions.