Hyderabad sunrise today is at 6:03 AM and sunset at 6:30 PM. Exact daily sunrise and sunset timings computed for Hyderabad, Telangana.
๐ Hyderabad, Telangana ยท Thursday, 3 September 2026| # | Period | Type | Time |
|---|---|---|---|
| 1 | Day | Shubh | 6:03 AM โ 7:37 AM |
| 2 | Day | Rog | 7:37 AM โ 9:10 AM |
| 3 | Day | Udveg | 9:10 AM โ 10:43 AM |
| 4 | Day | Char | 10:43 AM โ 12:17 PM |
| 5 | Day | Labh | 12:17 PM โ 1:50 PM |
| 6 | Day | Amrit | 1:50 PM โ 3:23 PM |
| 7 | Day | Kaal | 3:23 PM โ 4:57 PM |
| 8 | Day | Shubh | 4:57 PM โ 6:30 PM |
| 9 | Night | Rog | 6:30 PM โ 7:57 PM |
| 10 | Night | Udveg | 7:57 PM โ 9:23 PM |
| 11 | Night | Char | 9:23 PM โ 10:50 PM |
| 12 | Night | Labh | 10:50 PM โ 12:17 AM |
| 13 | Night | Amrit | 12:17 AM โ 1:43 AM |
| 14 | Night | Kaal | 1:43 AM โ 3:10 AM |
| 15 | Night | Shubh | 3:10 AM โ 4:37 AM |
| 16 | Night | Rog | 4:37 AM โ 6:04 AM |
All timings above are computed from sunrise (6:03 AM) to sunset (6:30 PM) for Hyderabad, Telangana.
Sunrise and sunset are computed directly from the city's latitude and longitude using the standard sunrise equation, rather than looked up from a table, so the time shown is specific to that city's exact location, not its nearest metro.
In Hyderabad today (3 September 2026), sunrise is at 6:03 AM and sunset is at 6:30 PM.