282 mutual fund schemes from HSBC Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| HSBC NIFTY 50 INDEX FUND - Regular IDCW | Index Funds & ETFs | Regular | ₹28.61 | 4 Aug 2026 |
| HSBC NIFTY NEXT 50 INDEX FUND - Direct Growth | Index Funds & ETFs | Direct | ₹32.56 | 4 Aug 2026 |
| HSBC NIFTY NEXT 50 INDEX FUND - Direct IDCW | Index Funds & ETFs | Direct | ₹32.56 | 4 Aug 2026 |
| HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth | Index Funds & ETFs | Regular | ₹31.68 | 4 Aug 2026 |
| HSBC NIFTY NEXT 50 INDEX FUND - Regular IDCW | Index Funds & ETFs | Regular | ₹31.68 | 4 Aug 2026 |
| HSBC Overnight Fund - Direct Daily IDCW | Overnight Fund | Direct | ₹1,000.01 | 4 Aug 2026 |
| HSBC Overnight Fund - Direct Growth | Overnight Fund | Direct | ₹1,434.58 | 4 Aug 2026 |
| HSBC Overnight Fund - Direct Monthly IDCW | Overnight Fund | Direct | ₹1,001.13 | 4 Aug 2026 |
| HSBC Overnight Fund - Direct Weekly IDCW | Overnight Fund | Direct | ₹1,000.02 | 4 Aug 2026 |
| HSBC Overnight Fund - Regular Daily IDCW | Overnight Fund | Regular | ₹1,000.01 | 4 Aug 2026 |
| HSBC Overnight Fund - Regular Growth | Overnight Fund | Regular | ₹1,422.21 | 4 Aug 2026 |
| HSBC Overnight Fund - Regular Monthly IDCW | Overnight Fund | Regular | ₹1,001.11 | 4 Aug 2026 |
| HSBC Overnight Fund - Regular Weekly IDCW | Overnight Fund | Regular | ₹1,000.04 | 4 Aug 2026 |
| HSBC Overnight Fund - Unclaimed IDCW Above three years | Overnight Fund | Regular | ₹1,000.00 | 4 Aug 2026 |
| HSBC Overnight Fund - Unclaimed IDCW Below three years | Overnight Fund | Regular | ₹1,273.18 | 4 Aug 2026 |
| HSBC Overnight Fund - Unclaimed Redemption above three years | Overnight Fund | Regular | ₹1,000.00 | 4 Aug 2026 |
| HSBC Overnight Fund - Unclaimed Redemption Below three years | Overnight Fund | Regular | ₹1,273.20 | 4 Aug 2026 |
| HSBC Short Duration Fund - Regular Plan - Monthly IDCW | Short Duration Fund | Regular | ₹11.06 | 4 Aug 2026 |
| HSBC Short Duration Fund - Bonus | Short Duration Fund | Regular | ₹28.11 | 4 Aug 2026 |
| HSBC Short Duration Fund - Direct Annual IDCW | Short Duration Fund | Direct | ₹12.23 | 4 Aug 2026 |
| HSBC Short Duration Fund - Direct Growth | Short Duration Fund | Direct | ₹29.91 | 4 Aug 2026 |
| HSBC Short Duration Fund - Direct Plan - Monthly IDCW | Short Duration Fund | Direct | ₹11.73 | 4 Aug 2026 |
| HSBC Short Duration Fund - Direct Quarterly IDCW | Short Duration Fund | Direct | ₹11.26 | 4 Aug 2026 |
| HSBC Short Duration Fund - Regular Annual IDCW | Short Duration Fund | Regular | ₹11.64 | 4 Aug 2026 |
| HSBC Short Duration Fund - Regular Growth | Short Duration Fund | Regular | ₹28.11 | 4 Aug 2026 |
| HSBC Short Duration Fund - Regular Quarterly IDCW | Short Duration Fund | Regular | ₹10.40 | 4 Aug 2026 |
| HSBC Small Cap Fund - Direct Growth | Small Cap Fund | Direct | ₹98.74 | 4 Aug 2026 |
| HSBC Small Cap Fund - Direct IDCW | Small Cap Fund | Direct | ₹46.89 | 4 Aug 2026 |
| HSBC Small Cap Fund - Regular Growth | Small Cap Fund | Regular | ₹87.92 | 4 Aug 2026 |
| HSBC Small Cap Fund - Regular IDCW | Small Cap Fund | Regular | ₹39.79 | 4 Aug 2026 |
Showing 241–270 of 282 schemes
Currently 282 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.