282 mutual fund schemes from HSBC Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| HSBC Medium to Long Duration Fund - Direct Quarterly IDCW | Other | Direct | ₹10.51 | 4 Aug 2026 |
| HSBC Medium to Long Duration Fund - Regular Growth | Other | Regular | ₹43.75 | 4 Aug 2026 |
| HSBC Medium to Long Duration Fund - Regular Quarterly IDCW | Other | Regular | ₹10.66 | 4 Aug 2026 |
| HSBC Midcap Fund - Direct Growth | Other | Direct | ₹529.26 | 4 Aug 2026 |
| HSBC Midcap Fund - Direct IDCW | Other | Direct | ₹101.01 | 4 Aug 2026 |
| HSBC Midcap Fund - Regular Growth | Other | Regular | ₹463.13 | 4 Aug 2026 |
| HSBC Midcap Fund - Regular IDCW | Other | Regular | ₹86.94 | 4 Aug 2026 |
| HSBC Money Market Fund - Direct Daily IDCW | Money Market Fund | Direct | ₹10.86 | 4 Aug 2026 |
| HSBC Money Market Fund - Direct Growth | Money Market Fund | Direct | ₹29.69 | 4 Aug 2026 |
| HSBC Money Market Fund - Direct Monthly IDCW | Money Market Fund | Direct | ₹12.21 | 4 Aug 2026 |
| HSBC Money Market Fund - Direct Weekly IDCW | Money Market Fund | Direct | ₹13.20 | 4 Aug 2026 |
| HSBC Money Market Fund - Regular Daily IDCW | Money Market Fund | Regular | ₹10.86 | 4 Aug 2026 |
| HSBC Money Market Fund - Regular Growth | Money Market Fund | Regular | ₹28.25 | 4 Aug 2026 |
| HSBC Money Market Fund - Regular Monthly IDCW | Money Market Fund | Regular | ₹11.56 | 4 Aug 2026 |
| HSBC Money Market Fund - Regular Weekly IDCW | Money Market Fund | Regular | ₹13.11 | 4 Aug 2026 |
| HSBC Multi Asset Active FOF - Growth | International / FoF | Regular | ₹41.55 | 3 Aug 2026 |
| HSBC Multi Asset Active FOF - Growth Direct | International / FoF | Direct | ₹44.34 | 3 Aug 2026 |
| HSBC Multi Asset Active FOF Direct Plan IDCW | International / FoF | Direct | ₹21.30 | 3 Aug 2026 |
| HSBC Multi Asset Active FOF IDCW | International / FoF | Regular | ₹30.32 | 3 Aug 2026 |
| HSBC Multi Asset Allocation Fund - Direct - Growth | Hybrid Fund | Direct | ₹14.34 | 4 Aug 2026 |
| HSBC Multi Asset Allocation Fund - Direct - IDCW | Hybrid Fund | Direct | ₹13.98 | 4 Aug 2026 |
| HSBC Multi Asset Allocation Fund - Regular - Growth | Hybrid Fund | Regular | ₹13.88 | 4 Aug 2026 |
| HSBC Multi Asset Allocation Fund - Regular - IDCW | Hybrid Fund | Regular | ₹12.67 | 4 Aug 2026 |
| HSBC Multi Cap Fund - Direct - Growth | Flexi / Multi Cap Fund | Direct | ₹20.92 | 4 Aug 2026 |
| HSBC Multi Cap Fund - Direct - IDCW | Flexi / Multi Cap Fund | Direct | ₹20.21 | 4 Aug 2026 |
| HSBC Multi Cap Fund - Regular - Growth | Flexi / Multi Cap Fund | Regular | ₹19.98 | 4 Aug 2026 |
| HSBC Multi Cap Fund - Regular - IDCW | Flexi / Multi Cap Fund | Regular | ₹16.43 | 4 Aug 2026 |
| HSBC NIFTY 50 INDEX FUND - Direct Growth | Index Funds & ETFs | Direct | ₹29.15 | 4 Aug 2026 |
| HSBC NIFTY 50 INDEX FUND - Direct IDCW | Index Funds & ETFs | Direct | ₹29.15 | 4 Aug 2026 |
| HSBC NIFTY 50 INDEX FUND - Regular Growth | Index Funds & ETFs | Regular | ₹28.61 | 4 Aug 2026 |
Showing 211–240 of 282 schemes
Currently 282 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.