282 mutual fund schemes from HSBC Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| HSBC Large & Mid Cap Fund - Regular IDCW | Large & Mid Cap Fund | Regular | ₹20.64 | 3 Aug 2026 |
| HSBC Large Cap Fund - Direct Growth | Large Cap Fund | Direct | ₹546.74 | 3 Aug 2026 |
| HSBC Large Cap Fund - Direct IDCW | Large Cap Fund | Direct | ₹40.91 | 3 Aug 2026 |
| HSBC Large Cap Fund - Regular Growth | Large Cap Fund | Regular | ₹487.89 | 3 Aug 2026 |
| HSBC Large Cap Fund - Regular IDCW | Large Cap Fund | Regular | ₹43.22 | 3 Aug 2026 |
| HSBC Liquid Fund - Growth Direct | Liquid Fund | Direct | ₹2,810.92 | 3 Aug 2026 |
| HSBC Liquid Fund - Direct Daily IDCW | Liquid Fund | Direct | ₹1,001.58 | 3 Aug 2026 |
| HSBC Liquid Fund - Direct Monthly IDCW | Liquid Fund | Direct | ₹1,039.21 | 3 Aug 2026 |
| HSBC Liquid Fund - Direct Weekly IDCW | Liquid Fund | Direct | ₹1,196.54 | 3 Aug 2026 |
| HSBC Liquid Fund - Growth | Liquid Fund | Regular | ₹4,014.11 | 3 Aug 2026 |
| HSBC Liquid Fund - IDCW | Liquid Fund | Regular | ₹1,019.30 | 3 Aug 2026 |
| HSBC Liquid Fund - Institutional Daily IDCW | Liquid Fund | Regular | ₹1,562.83 | 3 Aug 2026 |
| HSBC Liquid Fund - Regular Daily IDCW | Liquid Fund | Regular | ₹1,001.38 | 3 Aug 2026 |
| HSBC Liquid Fund - Regular Growth | Liquid Fund | Regular | ₹2,782.16 | 3 Aug 2026 |
| HSBC Liquid Fund - Regular Monthly IDCW | Liquid Fund | Regular | ₹1,003.57 | 3 Aug 2026 |
| HSBC Liquid Fund - Regular Weekly IDCW | Liquid Fund | Regular | ₹1,108.73 | 3 Aug 2026 |
| HSBC Liquid Fund - Weekly IDCW | Liquid Fund | Regular | ₹1,002.45 | 3 Aug 2026 |
| HSBC Low Duration Fund - Direct Annual IDCW | Low Duration Fund | Direct | ₹10.56 | 3 Aug 2026 |
| HSBC Low Duration Fund - Direct Growth | Low Duration Fund | Direct | ₹32.46 | 3 Aug 2026 |
| HSBC Low Duration Fund - Direct Monthly IDCW | Low Duration Fund | Direct | ₹11.06 | 3 Aug 2026 |
| HSBC Low Duration Fund - Regular Annual IDCW | Low Duration Fund | Regular | ₹10.37 | 3 Aug 2026 |
| HSBC Low Duration Fund - Regular Growth | Low Duration Fund | Regular | ₹30.61 | 3 Aug 2026 |
| HSBC Low Duration Fund - Regular Monthly IDCW | Low Duration Fund | Regular | ₹10.35 | 3 Aug 2026 |
| HSBC Medium Duration Fund - Direct Annual IDCW | Other | Direct | ₹11.69 | 3 Aug 2026 |
| HSBC Medium Duration Fund - Direct Growth | Other | Direct | ₹23.86 | 3 Aug 2026 |
| HSBC Medium Duration Fund - Direct IDCW | Other | Direct | ₹11.54 | 3 Aug 2026 |
| HSBC Medium Duration Fund - Regular Annual IDCW | Other | Regular | ₹10.59 | 3 Aug 2026 |
| HSBC Medium Duration Fund - Regular Growth | Other | Regular | ₹21.70 | 3 Aug 2026 |
| HSBC Medium Duration Fund - Regular IDCW | Other | Regular | ₹10.60 | 3 Aug 2026 |
| HSBC Medium to Long Duration Fund - Direct Growth | Other | Direct | ₹48.92 | 3 Aug 2026 |
Showing 181–210 of 282 schemes
Currently 282 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.