276 mutual fund schemes from HSBC Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
HSBC Mutual Fund spans 24 categories on IndiaRealTime. Most represented: Hybrid Fund (26), Index Funds & ETFs (21), International / FoF (16), Liquid Fund (12), Overnight Fund (12). Plans: 129 Direct, 147 Regular.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| HSBC Liquid Fund - Direct Daily IDCW | Liquid Fund | Direct | ₹1,001.58 | 18 Aug 2026 |
| HSBC Liquid Fund - Direct Monthly IDCW | Liquid Fund | Direct | ₹1,041.90 | 18 Aug 2026 |
| HSBC Liquid Fund - Direct Weekly IDCW | Liquid Fund | Direct | ₹1,195.14 | 18 Aug 2026 |
| HSBC Liquid Fund - Growth | Liquid Fund | Regular | ₹4,024.33 | 18 Aug 2026 |
| HSBC Liquid Fund - IDCW | Liquid Fund | Regular | ₹1,019.30 | 18 Aug 2026 |
| HSBC Liquid Fund - Institutional Daily IDCW | Liquid Fund | Regular | ₹1,562.83 | 18 Aug 2026 |
| HSBC Liquid Fund - Regular Daily IDCW | Liquid Fund | Regular | ₹1,001.38 | 18 Aug 2026 |
| HSBC Liquid Fund - Regular Growth | Liquid Fund | Regular | ₹2,789.24 | 18 Aug 2026 |
| HSBC Liquid Fund - Regular Monthly IDCW | Liquid Fund | Regular | ₹1,006.12 | 18 Aug 2026 |
| HSBC Liquid Fund - Regular Weekly IDCW | Liquid Fund | Regular | ₹1,107.46 | 18 Aug 2026 |
| HSBC Liquid Fund - Weekly IDCW | Liquid Fund | Regular | ₹1,001.30 | 18 Aug 2026 |
| HSBC Low Duration Fund - Direct Annual IDCW | Low Duration Fund | Direct | ₹10.59 | 18 Aug 2026 |
| HSBC Low Duration Fund - Direct Growth | Low Duration Fund | Direct | ₹32.56 | 18 Aug 2026 |
| HSBC Low Duration Fund - Direct Monthly IDCW | Low Duration Fund | Direct | ₹11.10 | 18 Aug 2026 |
| HSBC Low Duration Fund - Regular Annual IDCW | Low Duration Fund | Regular | ₹10.40 | 18 Aug 2026 |
| HSBC Low Duration Fund - Regular Growth | Low Duration Fund | Regular | ₹30.70 | 18 Aug 2026 |
| HSBC Low Duration Fund - Regular Monthly IDCW | Low Duration Fund | Regular | ₹10.38 | 18 Aug 2026 |
| HSBC Medium Duration Fund - Direct Annual IDCW | Other | Direct | ₹11.72 | 18 Aug 2026 |
| HSBC Medium Duration Fund - Direct Growth | Other | Direct | ₹23.92 | 18 Aug 2026 |
| HSBC Medium Duration Fund - Direct IDCW | Other | Direct | ₹11.57 | 18 Aug 2026 |
| HSBC Medium Duration Fund - Regular Annual IDCW | Other | Regular | ₹10.62 | 18 Aug 2026 |
| HSBC Medium Duration Fund - Regular Growth | Other | Regular | ₹21.75 | 18 Aug 2026 |
| HSBC Medium Duration Fund - Regular IDCW | Other | Regular | ₹10.62 | 18 Aug 2026 |
| HSBC Medium to Long Duration Fund - Direct Growth | Other | Direct | ₹49.09 | 18 Aug 2026 |
| HSBC Medium to Long Duration Fund - Direct Quarterly IDCW | Other | Direct | ₹10.54 | 18 Aug 2026 |
| HSBC Medium to Long Duration Fund - Regular Growth | Other | Regular | ₹43.88 | 18 Aug 2026 |
| HSBC Medium to Long Duration Fund - Regular Quarterly IDCW | Other | Regular | ₹10.70 | 18 Aug 2026 |
| HSBC Midcap Fund - Direct Growth | Other | Direct | ₹539.92 | 18 Aug 2026 |
| HSBC Midcap Fund - Direct IDCW | Other | Direct | ₹103.05 | 18 Aug 2026 |
| HSBC Midcap Fund - Regular Growth | Other | Regular | ₹472.27 | 18 Aug 2026 |
Showing 181–210 of 276 schemes
Currently 276 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.