220 mutual fund schemes from LIC Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| LIC MF Flexi Cap Fund-Direct Plan-IDCW | Flexi / Multi Cap Fund | Direct | ₹40.85 | 18 Aug 2026 |
| LIC MF Flexi Cap Fund-Regular Plan-Growth | Flexi / Multi Cap Fund | Regular | ₹109.07 | 18 Aug 2026 |
| LIC MF Flexi Cap Fund-Regular Plan-IDCW | Flexi / Multi Cap Fund | Regular | ₹34.42 | 18 Aug 2026 |
| LIC MF Focused Fund-Direct Plan-Growth | Focused Fund | Direct | ₹24.94 | 18 Aug 2026 |
| LIC MF Focused Fund-Direct Plan-IDCW | Focused Fund | Direct | ₹24.91 | 18 Aug 2026 |
| LIC MF Focused Fund-Regular Plan-Growth | Focused Fund | Regular | ₹22.43 | 18 Aug 2026 |
| LIC MF Focused Fund-Regular Plan-IDCW | Focused Fund | Regular | ₹22.43 | 18 Aug 2026 |
| LIC MF Gilt Fund-Direct Plan-Growth | Gilt Fund | Direct | ₹67.39 | 18 Aug 2026 |
| LIC MF Gilt Fund-Direct Plan-IDCW | Gilt Fund | Direct | ₹19.41 | 18 Aug 2026 |
| LIC MF Gilt Fund-PF Plan-Growth | Gilt Fund | Regular | ₹35.09 | 18 Aug 2026 |
| LIC MF Gilt Fund-PF Plan-IDCW | Gilt Fund | Regular | ₹22.71 | 18 Aug 2026 |
| LIC MF Gilt Fund-Regular Plan-Growth | Gilt Fund | Regular | ₹60.76 | 18 Aug 2026 |
| LIC MF Gilt Fund-Regular Plan-IDCW | Gilt Fund | Regular | ₹17.51 | 18 Aug 2026 |
| LIC MF Gold ETF Fund of Fund-Direct Plan-Growth | Index Funds & ETFs | Direct | ₹41.55 | 18 Aug 2026 |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Index Funds & ETFs | Regular | ₹39.28 | 18 Aug 2026 |
| LIC MF Gold Exchange Traded Fund | Gold / Commodity Fund | Regular | ₹137.73 | 18 Aug 2026 |
| LIC MF Healthcare Fund-Direct Plan-Growth | Other | Direct | ₹37.47 | 18 Aug 2026 |
| LIC MF Healthcare Fund-Direct Plan-IDCW | Other | Direct | ₹37.46 | 18 Aug 2026 |
| LIC MF Healthcare Fund-Regular Plan-Growth | Other | Regular | ₹33.85 | 18 Aug 2026 |
| LIC MF Healthcare Fund-Regular Plan-IDCW | Other | Regular | ₹33.85 | 18 Aug 2026 |
| LIC MF Infrastructure Fund-Direct Plan-Growth | Sectoral / Thematic Fund | Direct | ₹64.50 | 18 Aug 2026 |
| LIC MF Infrastructure Fund-Direct Plan-IDCW | Sectoral / Thematic Fund | Direct | ₹63.33 | 18 Aug 2026 |
| LIC MF Infrastructure Fund-Regular Plan-Growth | Sectoral / Thematic Fund | Regular | ₹55.61 | 18 Aug 2026 |
| LIC MF Infrastructure Fund-Regular Plan-IDCW | Sectoral / Thematic Fund | Regular | ₹55.61 | 18 Aug 2026 |
| LIC MF Large & Mid Cap Fund-Direct Plan-Growth | Large & Mid Cap Fund | Direct | ₹46.19 | 18 Aug 2026 |
| LIC MF Large & Mid Cap Fund-Direct Plan-IDCW | Large & Mid Cap Fund | Direct | ₹36.64 | 18 Aug 2026 |
| LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Large & Mid Cap Fund | Regular | ₹39.59 | 18 Aug 2026 |
| LIC MF Large & Mid Cap Fund-Regular Plan-IDCW | Large & Mid Cap Fund | Regular | ₹32.05 | 18 Aug 2026 |
| LIC MF Large Cap Fund-Direct Plan-Growth | Large Cap Fund | Direct | ₹62.49 | 18 Aug 2026 |
| LIC MF Large Cap Fund-Direct Plan-IDCW | Large Cap Fund | Direct | ₹39.35 | 18 Aug 2026 |
Showing 61–90 of 220 schemes
Currently 220 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.