220 mutual fund schemes from LIC Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| LIC MF Flexi Cap Fund-Direct Plan-IDCW | Flexi / Multi Cap Fund | Direct | ₹39.28 | 31 Jul 2026 |
| LIC MF Flexi Cap Fund-Regular Plan-Growth | Flexi / Multi Cap Fund | Regular | ₹104.94 | 31 Jul 2026 |
| LIC MF Flexi Cap Fund-Regular Plan-IDCW | Flexi / Multi Cap Fund | Regular | ₹33.12 | 31 Jul 2026 |
| LIC MF Focused Fund-Direct Plan-Growth | Focused Fund | Direct | ₹24.36 | 31 Jul 2026 |
| LIC MF Focused Fund-Direct Plan-IDCW | Focused Fund | Direct | ₹24.33 | 31 Jul 2026 |
| LIC MF Focused Fund-Regular Plan-Growth | Focused Fund | Regular | ₹21.92 | 31 Jul 2026 |
| LIC MF Focused Fund-Regular Plan-IDCW | Focused Fund | Regular | ₹21.92 | 31 Jul 2026 |
| LIC MF Gilt Fund-Direct Plan-Growth | Gilt Fund | Direct | ₹66.72 | 31 Jul 2026 |
| LIC MF Gilt Fund-Direct Plan-IDCW | Gilt Fund | Direct | ₹19.22 | 31 Jul 2026 |
| LIC MF Gilt Fund-PF Plan-Growth | Gilt Fund | Regular | ₹34.75 | 31 Jul 2026 |
| LIC MF Gilt Fund-PF Plan-IDCW | Gilt Fund | Regular | ₹22.49 | 31 Jul 2026 |
| LIC MF Gilt Fund-Regular Plan-Growth | Gilt Fund | Regular | ₹60.17 | 31 Jul 2026 |
| LIC MF Gilt Fund-Regular Plan-IDCW | Gilt Fund | Regular | ₹17.34 | 31 Jul 2026 |
| LIC MF Gold ETF Fund of Fund-Direct Plan-Growth | Index Funds & ETFs | Direct | ₹38.55 | 31 Jul 2026 |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Index Funds & ETFs | Regular | ₹36.45 | 31 Jul 2026 |
| LIC MF Gold Exchange Traded Fund | Gold / Commodity Fund | Regular | ₹127.79 | 31 Jul 2026 |
| LIC MF Healthcare Fund-Direct Plan-Growth | Other | Direct | ₹36.70 | 31 Jul 2026 |
| LIC MF Healthcare Fund-Direct Plan-IDCW | Other | Direct | ₹36.69 | 31 Jul 2026 |
| LIC MF Healthcare Fund-Regular Plan-Growth | Other | Regular | ₹33.17 | 31 Jul 2026 |
| LIC MF Healthcare Fund-Regular Plan-IDCW | Other | Regular | ₹33.17 | 31 Jul 2026 |
| LIC MF Infrastructure Fund-Direct Plan-Growth | Sectoral / Thematic Fund | Direct | ₹63.25 | 31 Jul 2026 |
| LIC MF Infrastructure Fund-Direct Plan-IDCW | Sectoral / Thematic Fund | Direct | ₹62.10 | 31 Jul 2026 |
| LIC MF Infrastructure Fund-Regular Plan-Growth | Sectoral / Thematic Fund | Regular | ₹54.57 | 31 Jul 2026 |
| LIC MF Infrastructure Fund-Regular Plan-IDCW | Sectoral / Thematic Fund | Regular | ₹54.57 | 31 Jul 2026 |
| LIC MF Large & Mid Cap Fund-Direct Plan-Growth | Large & Mid Cap Fund | Direct | ₹45.71 | 31 Jul 2026 |
| LIC MF Large & Mid Cap Fund-Direct Plan-IDCW | Large & Mid Cap Fund | Direct | ₹36.26 | 31 Jul 2026 |
| LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Large & Mid Cap Fund | Regular | ₹39.20 | 31 Jul 2026 |
| LIC MF Large & Mid Cap Fund-Regular Plan-IDCW | Large & Mid Cap Fund | Regular | ₹31.74 | 31 Jul 2026 |
| LIC MF Large Cap Fund-Direct Plan-Growth | Large Cap Fund | Direct | ₹62.26 | 31 Jul 2026 |
| LIC MF Large Cap Fund-Direct Plan-IDCW | Large Cap Fund | Direct | ₹39.20 | 31 Jul 2026 |
Showing 61–90 of 220 schemes
Currently 220 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.