5816 Other mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Aditya Birla Sun Life Floating Rate Fund-Direct - weekly IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹100.89 | 18 Aug 2026 |
| Aditya Birla Sun Life Floating Rate Fund-Direct Plan-Growth | Aditya Birla Sun Life Mutual Fund | Direct | ₹384.08 | 18 Aug 2026 |
| Aditya Birla Sun Life Floating Rate Fund-Regular - DAILY IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹100.20 | 18 Aug 2026 |
| Aditya Birla Sun Life Floating Rate Fund-REGULAR - WEEKLY IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹100.81 | 18 Aug 2026 |
| Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | Regular | ₹372.88 | 18 Aug 2026 |
| Aditya Birla Sun Life Govenment Securities Fund -DIRECT - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹11.70 | 18 Aug 2026 |
| Aditya Birla Sun Life Govenment Securities Fund -Regular - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹10.90 | 18 Aug 2026 |
| Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹82.59 | 18 Aug 2026 |
| Aditya Birla Sun Life Government Securities Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹89.38 | 18 Aug 2026 |
| Aditya Birla Sun Life Long Duration Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | Direct | ₹13.54 | 18 Aug 2026 |
| Aditya Birla Sun Life Long Duration Fund-Direct IDCW Payout | Aditya Birla Sun Life Mutual Fund | Direct | ₹11.05 | 18 Aug 2026 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | Regular | ₹13.20 | 18 Aug 2026 |
| Aditya Birla Sun Life Long Duration Fund-Regular IDCW Payout | Aditya Birla Sun Life Mutual Fund | Regular | ₹10.77 | 18 Aug 2026 |
| Aditya Birla Sun Life Medium Term Plan - DIRECT - HALF YEARLY IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹15.14 | 18 Aug 2026 |
| Aditya Birla Sun Life Medium Term Plan - Direct - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹18.30 | 18 Aug 2026 |
| Aditya Birla Sun Life Medium Term Plan - DIRECT - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹14.53 | 18 Aug 2026 |
| Aditya Birla Sun Life Medium Term Plan - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹48.05 | 18 Aug 2026 |
| Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹43.82 | 18 Aug 2026 |
| Aditya Birla Sun Life Medium Term Plan - Institutional - Growth Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹22.14 | 4 Apr 2019 |
| Aditya Birla Sun Life Medium Term Plan - REGULAR - HALFYEARLY IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹14.15 | 18 Aug 2026 |
| Aditya Birla Sun Life Medium Term Plan - Regular - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹16.63 | 18 Aug 2026 |
| Aditya Birla Sun Life Medium Term Plan - REGULAR - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹13.77 | 18 Aug 2026 |
| Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹977.28 | 18 Aug 2026 |
| Aditya Birla Sun Life Midcap Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹104.34 | 18 Aug 2026 |
| Aditya Birla Sun Life Midcap Fund -REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹60.64 | 18 Aug 2026 |
| Aditya Birla Sun Life MIDCAP Fund-Growth | Aditya Birla Sun Life Mutual Fund | Regular | ₹869.46 | 18 Aug 2026 |
| Aditya Birla Sun Life MNC Fund - DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹447.34 | 17 Aug 2026 |
| Aditya Birla Sun Life MNC Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹1,502.39 | 17 Aug 2026 |
| Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹1,340.08 | 17 Aug 2026 |
| Aditya Birla Sun Life MNC Fund - Regular - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹215.51 | 17 Aug 2026 |
Showing 61–90 of 5,816 schemes
Currently 5816 schemes, with NAV updated once daily from AMFI.
Other is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.