5806 Other mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Aditya Birla Sun Life Floating Rate Fund-Direct - weekly IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹100.87 | 31 Jul 2026 |
| Aditya Birla Sun Life Floating Rate Fund-Direct Plan-Growth | Aditya Birla Sun Life Mutual Fund | Direct | ₹382.84 | 31 Jul 2026 |
| Aditya Birla Sun Life Floating Rate Fund-Regular - DAILY IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹100.13 | 31 Jul 2026 |
| Aditya Birla Sun Life Floating Rate Fund-REGULAR - WEEKLY IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹100.79 | 31 Jul 2026 |
| Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | Regular | ₹371.71 | 31 Jul 2026 |
| Aditya Birla Sun Life Govenment Securities Fund -DIRECT - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹11.60 | 31 Jul 2026 |
| Aditya Birla Sun Life Govenment Securities Fund -Regular - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹10.80 | 31 Jul 2026 |
| Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹81.85 | 31 Jul 2026 |
| Aditya Birla Sun Life Government Securities Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹88.55 | 31 Jul 2026 |
| Aditya Birla Sun Life Long Duration Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | Direct | ₹13.43 | 31 Jul 2026 |
| Aditya Birla Sun Life Long Duration Fund-Direct IDCW Payout | Aditya Birla Sun Life Mutual Fund | Direct | ₹10.97 | 31 Jul 2026 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | Regular | ₹13.10 | 31 Jul 2026 |
| Aditya Birla Sun Life Long Duration Fund-Regular IDCW Payout | Aditya Birla Sun Life Mutual Fund | Regular | ₹10.69 | 31 Jul 2026 |
| Aditya Birla Sun Life Medium Term Plan - DIRECT - HALF YEARLY IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹15.07 | 31 Jul 2026 |
| Aditya Birla Sun Life Medium Term Plan - Direct - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹18.22 | 31 Jul 2026 |
| Aditya Birla Sun Life Medium Term Plan - DIRECT - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹14.47 | 31 Jul 2026 |
| Aditya Birla Sun Life Medium Term Plan - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹47.83 | 31 Jul 2026 |
| Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹43.64 | 31 Jul 2026 |
| Aditya Birla Sun Life Medium Term Plan - Institutional - Growth Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹22.14 | 4 Apr 2019 |
| Aditya Birla Sun Life Medium Term Plan - REGULAR - HALFYEARLY IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹14.09 | 31 Jul 2026 |
| Aditya Birla Sun Life Medium Term Plan - Regular - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹16.57 | 31 Jul 2026 |
| Aditya Birla Sun Life Medium Term Plan - REGULAR - Quarterly IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹13.71 | 31 Jul 2026 |
| Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹944.80 | 31 Jul 2026 |
| Aditya Birla Sun Life Midcap Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹100.87 | 31 Jul 2026 |
| Aditya Birla Sun Life Midcap Fund -REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹58.64 | 31 Jul 2026 |
| Aditya Birla Sun Life MIDCAP Fund-Growth | Aditya Birla Sun Life Mutual Fund | Regular | ₹840.89 | 31 Jul 2026 |
| Aditya Birla Sun Life MNC Fund - DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹439.21 | 31 Jul 2026 |
| Aditya Birla Sun Life MNC Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹1,475.07 | 31 Jul 2026 |
| Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹1,316.12 | 31 Jul 2026 |
| Aditya Birla Sun Life MNC Fund - Regular - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹211.65 | 31 Jul 2026 |
Showing 61–90 of 5,806 schemes
Currently 5806 schemes, with NAV updated once daily from AMFI.
Other is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.