5806 Other mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | Direct | ₹22.34 | 31 Jul 2026 |
| Aditya Birla Sun Life Multi-Cap Fund-Direct IDCW Payout | Aditya Birla Sun Life Mutual Fund | Direct | ₹19.76 | 31 Jul 2026 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | Regular | ₹20.82 | 31 Jul 2026 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular-IDCW Payout | Aditya Birla Sun Life Mutual Fund | Regular | ₹18.42 | 31 Jul 2026 |
| Aditya Birla Sun Life Quant Fund - Direct Growth | Aditya Birla Sun Life Mutual Fund | Direct | ₹10.59 | 31 Jul 2026 |
| Aditya Birla Sun Life Quant Fund - Direct IDCW Payout | Aditya Birla Sun Life Mutual Fund | Direct | ₹10.58 | 31 Jul 2026 |
| Aditya Birla Sun Life Quant Fund - Regular Growth | Aditya Birla Sun Life Mutual Fund | Regular | ₹10.27 | 31 Jul 2026 |
| Aditya Birla Sun Life Quant Fund - Regular IDCW Payout | Aditya Birla Sun Life Mutual Fund | Regular | ₹10.26 | 31 Jul 2026 |
| Aditya Birla Sun Life Regular Savings Fund - DIRECT - MONTHLY IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹27.31 | 31 Jul 2026 |
| Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹79.44 | 31 Jul 2026 |
| Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹70.45 | 31 Jul 2026 |
| Aditya Birla Sun Life Regular Savings Fund - REGULAR - MONTHLY IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹16.57 | 31 Jul 2026 |
| Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹332.74 | 19 Jun 2026 |
| Aditya Birla Sun Life Savings Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | Direct | ₹599.02 | 31 Jul 2026 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | Regular | ₹586.86 | 31 Jul 2026 |
| Aditya Birla Sun Life Savings Fund-DIRECT - DAILY IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹100.00 | 31 Jul 2026 |
| Aditya Birla Sun Life Savings Fund-DIRECT - WEEKLY IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹100.65 | 31 Jul 2026 |
| Aditya Birla Sun Life Savings Fund-Regular - DAILY IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹100.00 | 31 Jul 2026 |
| Aditya Birla Sun Life Savings Fund-Regular - weekly IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹100.58 | 31 Jul 2026 |
| Aditya Birla Sun Life Special Opportunities Fund-Direct - IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹23.79 | 31 Jul 2026 |
| Aditya Birla Sun Life Special Opportunities Fund-Direct-Growth | Aditya Birla Sun Life Mutual Fund | Direct | ₹30.62 | 31 Jul 2026 |
| Aditya Birla Sun Life Special Opportunities Fund-Regular - IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹21.96 | 31 Jul 2026 |
| Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | Regular | ₹28.28 | 31 Jul 2026 |
| Aditya Birla Sun Life Transportation and Logistics Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | Direct | ₹17.44 | 31 Jul 2026 |
| Aditya Birla Sun Life Transportation and Logistics Fund-Direct IDCW | Aditya Birla Sun Life Mutual Fund | Direct | ₹17.44 | 31 Jul 2026 |
| Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | Regular | ₹16.79 | 31 Jul 2026 |
| Aditya Birla Sun Life Transportation and Logistics Fund-Regular IDCW | Aditya Birla Sun Life Mutual Fund | Regular | ₹16.79 | 31 Jul 2026 |
| Axis Business Cycles Fund - Direct Plan - Growth | Axis Mutual Fund | Direct | ₹17.81 | 31 Jul 2026 |
| Axis Business Cycles Fund - Direct Plan - IDCW | Axis Mutual Fund | Direct | ₹16.42 | 31 Jul 2026 |
| Axis Business Cycles Fund - Regular Plan - Growth | Axis Mutual Fund | Regular | ₹17.03 | 31 Jul 2026 |
Showing 91–120 of 5,806 schemes
Currently 5806 schemes, with NAV updated once daily from AMFI.
Other is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.