5815 Other mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Kotak FMP Series 172 - Regular Dividend | Kotak Mahindra Mutual Fund | Regular | ₹13.20 | 26 Apr 2018 |
| Kotak FMP Series 172 - Regular Growth | Kotak Mahindra Mutual Fund | Regular | ₹13.20 | 26 Apr 2018 |
| Kotak FMP Series 175 (1100 Days) - Direct Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.76 | 26 Jun 2018 |
| Kotak FMP Series 175 (1100 Days) - Regular Dividend | Kotak Mahindra Mutual Fund | Regular | ₹12.75 | 26 Jun 2018 |
| Kotak FMP Series 175 (1100 Days) - Regular Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.75 | 26 Jun 2018 |
| Kotak FMP Series 176 - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.75 | 19 Jul 2018 |
| Kotak FMP Series 176 - Regular Plan - Dividend | Kotak Mahindra Mutual Fund | Regular | ₹12.65 | 19 Jul 2018 |
| Kotak FMP Series 176 - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.65 | 19 Jul 2018 |
| Kotak FMP Series 178 - Direct Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.73 | 23 Aug 2018 |
| Kotak FMP Series 178 - Regular Dividend | Kotak Mahindra Mutual Fund | Regular | ₹12.66 | 23 Aug 2018 |
| Kotak FMP Series 178 - Regular Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.66 | 23 Aug 2018 |
| Kotak FMP Series 179 - Direct Dividend | Kotak Mahindra Mutual Fund | Direct | ₹10.00 | 26 Sep 2018 |
| Kotak FMP Series 179 - Direct Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.68 | 26 Sep 2018 |
| Kotak FMP Series 179 - Regular Dividend | Kotak Mahindra Mutual Fund | Regular | ₹10.00 | 26 Sep 2018 |
| Kotak FMP Series 179 - Regular Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.61 | 26 Sep 2018 |
| Kotak FMP Series 180 (1099 Days) - Direct Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.63 | 15 Oct 2018 |
| Kotak FMP Series 180 (1099 Days) - Regular Dividend | Kotak Mahindra Mutual Fund | Regular | ₹10.00 | 15 Oct 2018 |
| Kotak FMP Series 180 (1099 Days) - Regular Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.56 | 15 Oct 2018 |
| Kotak FMP Series 181 - Direct Dividend | Kotak Mahindra Mutual Fund | Direct | ₹10.00 | 4 Apr 2019 |
| Kotak FMP Series 181 - Direct Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.96 | 4 Apr 2019 |
| Kotak FMP Series 181 - Regular Dividend | Kotak Mahindra Mutual Fund | Regular | ₹10.00 | 4 Apr 2019 |
| Kotak FMP Series 181 - Regular Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.87 | 4 Apr 2019 |
| Kotak FMP Series 182 - Direct Dividend | Kotak Mahindra Mutual Fund | Direct | ₹10.00 | 3 Dec 2018 |
| Kotak FMP Series 182 - Direct Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.61 | 3 Dec 2018 |
| Kotak FMP Series 182 - Regular Dividend | Kotak Mahindra Mutual Fund | Regular | ₹10.00 | 3 Dec 2018 |
| Kotak FMP Series 182 - Regular Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.52 | 3 Dec 2018 |
| Kotak FMP Series 185 - Direct Growth | Kotak Mahindra Mutual Fund | Direct | ₹12.86 | 9 Apr 2019 |
| Kotak FMP Series 185 - Regular Dividend | Kotak Mahindra Mutual Fund | Regular | ₹10.00 | 9 Apr 2019 |
| Kotak FMP Series 185 - Regular Growth | Kotak Mahindra Mutual Fund | Regular | ₹12.76 | 9 Apr 2019 |
| Kotak FMP Series 186 - Direct Growth | Kotak Mahindra Mutual Fund | Direct | ₹13.54 | 25 Apr 2019 |
Showing 2,911–2,940 of 5,815 schemes
Currently 5815 schemes, with NAV updated once daily from AMFI.
Other is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.