Kolkata sunrise today is at 5:37 AM and sunset at 5:06 PM. Exact daily sunrise and sunset timings computed for Kolkata, West Bengal.
๐ Kolkata, West Bengal ยท Saturday, 24 October 2026| # | Period | Type | Time |
|---|---|---|---|
| 1 | Day | Kaal | 5:37 AM โ 7:03 AM |
| 2 | Day | Shubh | 7:03 AM โ 8:29 AM |
| 3 | Day | Rog | 8:29 AM โ 9:55 AM |
| 4 | Day | Udveg | 9:55 AM โ 11:21 AM |
| 5 | Day | Char | 11:21 AM โ 12:48 PM |
| 6 | Day | Labh | 12:48 PM โ 2:14 PM |
| 7 | Day | Amrit | 2:14 PM โ 3:40 PM |
| 8 | Day | Kaal | 3:40 PM โ 5:06 PM |
| 9 | Night | Shubh | 5:06 PM โ 6:40 PM |
| 10 | Night | Rog | 6:40 PM โ 8:14 PM |
| 11 | Night | Udveg | 8:14 PM โ 9:48 PM |
| 12 | Night | Char | 9:48 PM โ 11:22 PM |
| 13 | Night | Labh | 11:22 PM โ 12:56 AM |
| 14 | Night | Amrit | 12:56 AM โ 2:30 AM |
| 15 | Night | Kaal | 2:30 AM โ 4:04 AM |
| 16 | Night | Shubh | 4:04 AM โ 5:38 AM |
All timings above are computed from sunrise (5:37 AM) to sunset (5:06 PM) for Kolkata, West Bengal.
Sunrise and sunset are computed directly from the city's latitude and longitude using the standard sunrise equation, rather than looked up from a table, so the time shown is specific to that city's exact location, not its nearest metro.
In Kolkata today (24 October 2026), sunrise is at 5:37 AM and sunset is at 5:06 PM.