Kolkata sunrise today is at 5:21 AM and sunset at 5:54 PM. Exact daily sunrise and sunset timings computed for Kolkata, West Bengal.
๐ Kolkata, West Bengal ยท Thursday, 3 September 2026| # | Period | Type | Time |
|---|---|---|---|
| 1 | Day | Shubh | 5:21 AM โ 6:55 AM |
| 2 | Day | Rog | 6:55 AM โ 8:29 AM |
| 3 | Day | Udveg | 8:29 AM โ 10:03 AM |
| 4 | Day | Char | 10:03 AM โ 11:37 AM |
| 5 | Day | Labh | 11:37 AM โ 1:11 PM |
| 6 | Day | Amrit | 1:11 PM โ 2:45 PM |
| 7 | Day | Kaal | 2:45 PM โ 4:20 PM |
| 8 | Day | Shubh | 4:20 PM โ 5:54 PM |
| 9 | Night | Rog | 5:54 PM โ 7:20 PM |
| 10 | Night | Udveg | 7:20 PM โ 8:45 PM |
| 11 | Night | Char | 8:45 PM โ 10:11 PM |
| 12 | Night | Labh | 10:11 PM โ 11:37 PM |
| 13 | Night | Amrit | 11:37 PM โ 1:03 AM |
| 14 | Night | Kaal | 1:03 AM โ 2:29 AM |
| 15 | Night | Shubh | 2:29 AM โ 3:55 AM |
| 16 | Night | Rog | 3:55 AM โ 5:21 AM |
All timings above are computed from sunrise (5:21 AM) to sunset (5:54 PM) for Kolkata, West Bengal.
Sunrise and sunset are computed directly from the city's latitude and longitude using the standard sunrise equation, rather than looked up from a table, so the time shown is specific to that city's exact location, not its nearest metro.
In Kolkata today (3 September 2026), sunrise is at 5:21 AM and sunset is at 5:54 PM.