315 Flexi / Multi Cap Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| Invesco India Flexi Cap Fund - Regular Plan - Growth | Invesco Mutual Fund | Regular | ₹19.51 | 31 Jul 2026 |
| Invesco India Flexi Cap Fund - Regular Plan - IDCW | Invesco Mutual Fund | Regular | ₹17.34 | 31 Jul 2026 |
| Invesco India Multicap Fund - Direct Plan - Growth Option | Invesco Mutual Fund | Direct | ₹157.54 | 31 Jul 2026 |
| Invesco India Multicap Fund - Direct Plan - IDCW (Payout / Reinvestment) | Invesco Mutual Fund | Direct | ₹142.56 | 31 Jul 2026 |
| Invesco India Multicap Fund - Regular Plan - Growth Option | Invesco Mutual Fund | Regular | ₹130.80 | 31 Jul 2026 |
| Invesco India Multicap Fund - Regular Plan - IDCW (Payout / Reinvestment) | Invesco Mutual Fund | Regular | ₹118.60 | 31 Jul 2026 |
| ITI Flexi Cap Fund- Direct Plan- Growth | ITI Mutual Fund | Direct | ₹20.56 | 31 Jul 2026 |
| ITI Flexi Cap Fund- Direct Plan- IDCW | ITI Mutual Fund | Direct | ₹19.91 | 31 Jul 2026 |
| ITI Flexi Cap Fund- Regular Plan- Growth | ITI Mutual Fund | Regular | ₹19.38 | 31 Jul 2026 |
| ITI Flexi Cap Fund- Regular Plan- IDCW | ITI Mutual Fund | Regular | ₹18.74 | 31 Jul 2026 |
| ITI Multi Cap Fund - Direct Plan - Growth Option | ITI Mutual Fund | Direct | ₹29.27 | 31 Jul 2026 |
| ITI Multi Cap Fund - Direct Plan - IDCW Option | ITI Mutual Fund | Direct | ₹25.90 | 31 Jul 2026 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | ITI Mutual Fund | Regular | ₹25.51 | 31 Jul 2026 |
| ITI Multi Cap Fund - Regular Plan - IDCW Option | ITI Mutual Fund | Regular | ₹22.31 | 31 Jul 2026 |
| JioBlackRock Flexi Cap Fund - Direct Plan - Growth Option | Jio BlackRock Mutual Fund | Direct | ₹10.05 | 31 Jul 2026 |
| JM Flexicap Fund (Direct) - Growth Option | JM Financial Mutual Fund | Direct | ₹113.77 | 31 Jul 2026 |
| JM Flexicap Fund (Direct) - IDCW | JM Financial Mutual Fund | Direct | ₹103.41 | 31 Jul 2026 |
| JM Flexicap Fund (Regular) - Growth option | JM Financial Mutual Fund | Regular | ₹98.73 | 31 Jul 2026 |
| JM Flexicap Fund (Regular) - IDCW | JM Financial Mutual Fund | Regular | ₹76.08 | 31 Jul 2026 |
| Kotak Flexicap Fund - Growth | Kotak Mahindra Mutual Fund | Regular | ₹85.85 | 31 Jul 2026 |
| Kotak Flexicap Fund - Growth - Direct | Kotak Mahindra Mutual Fund | Direct | ₹97.55 | 31 Jul 2026 |
| Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option | Kotak Mahindra Mutual Fund | Regular | ₹51.84 | 31 Jul 2026 |
| Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option- Direct | Kotak Mahindra Mutual Fund | Direct | ₹59.58 | 31 Jul 2026 |
| Kotak Multicap Fund- Regular Plan -IDCW Option | Kotak Mahindra Mutual Fund | Regular | ₹18.53 | 31 Jul 2026 |
| Kotak Multicap Fund-Direct Plan-Growth | Kotak Mahindra Mutual Fund | Direct | ₹21.58 | 31 Jul 2026 |
| Kotak Multicap Fund-Direct Plan-IDCW Option | Kotak Mahindra Mutual Fund | Direct | ₹19.84 | 31 Jul 2026 |
| Kotak Multicap Fund-Regular Plan-Growth | Kotak Mahindra Mutual Fund | Regular | ₹20.16 | 31 Jul 2026 |
| LIC MF Flexi Cap Fund-Direct Plan-Growth | LIC Mutual Fund | Direct | ₹116.76 | 31 Jul 2026 |
| LIC MF Flexi Cap Fund-Direct Plan-IDCW | LIC Mutual Fund | Direct | ₹39.28 | 31 Jul 2026 |
| LIC MF Flexi Cap Fund-Regular Plan-Growth | LIC Mutual Fund | Regular | ₹104.94 | 31 Jul 2026 |
Showing 121–150 of 315 schemes
Currently 315 schemes, with NAV updated once daily from AMFI.
Flexi / Multi Cap Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.