282 mutual fund schemes from HSBC Mutual Fund with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | Category | Plan | NAV | As of |
|---|---|---|---|---|
| HSBC FTS 140 - IDCW - Tenure 1147 Days - Maturity: 15-Jun-2022 | Other | Regular | ₹10.00 | 15 Jun 2022 |
| HSBC FTS 140 - IDCW Direct Plan - Tenure 1147 Days - Maturity: 15-Jun-2022 | Other | Direct | ₹10.00 | 15 Jun 2022 |
| HSBC Gilt Fund - Direct Growth | Gilt Fund | Direct | ₹77.56 | 3 Aug 2026 |
| HSBC Gilt Fund - Direct Quarterly IDCW | Gilt Fund | Direct | ₹11.98 | 3 Aug 2026 |
| HSBC Gilt Fund - Regular Growth | Gilt Fund | Regular | ₹66.83 | 3 Aug 2026 |
| HSBC Gilt Fund - Regular Quarterly IDCW | Gilt Fund | Regular | ₹10.22 | 3 Aug 2026 |
| HSBC Global Emerging Market Fund - Growth Direct | International / FoF | Direct | ₹37.30 | 31 Jul 2026 |
| HSBC Global Emerging Markets Fund - Growth | International / FoF | Regular | ₹33.89 | 31 Jul 2026 |
| HSBC Global Emerging Markets Fund - IDCW | International / FoF | Regular | ₹23.91 | 31 Jul 2026 |
| HSBC Global Emerging Markets Fund - IDCW Direct Plan | International / FoF | Direct | ₹29.41 | 31 Jul 2026 |
| HSBC Gold ETF | Index Funds & ETFs | Regular | ₹123.42 | 3 Aug 2026 |
| HSBC Gold ETF Fund of fund - Direct Growth | Index Funds & ETFs | Direct | ₹9.72 | 31 Jul 2026 |
| HSBC Gold ETF Fund of fund - Direct IDCW | Index Funds & ETFs | Direct | ₹9.72 | 31 Jul 2026 |
| HSBC Gold ETF Fund of fund - Regular Growth | Index Funds & ETFs | Regular | ₹9.71 | 31 Jul 2026 |
| HSBC Gold ETF Fund of fund - Regular IDCW | Index Funds & ETFs | Regular | ₹9.71 | 31 Jul 2026 |
| HSBC Income Plus Arbitrage Active FOF - Growth | International / FoF | Regular | ₹22.64 | 31 Jul 2026 |
| HSBC Income Plus Arbitrage Active FOF - Growth Direct | International / FoF | Direct | ₹24.08 | 31 Jul 2026 |
| HSBC Income Plus Arbitrage Active FOF Direct Plan IDCW | International / FoF | Direct | ₹19.26 | 31 Jul 2026 |
| HSBC Income Plus Arbitrage Active FOF IDCW | International / FoF | Regular | ₹16.32 | 31 Jul 2026 |
| HSBC India Export Opportunities Fund - Direct Growth | Other | Direct | ₹11.62 | 3 Aug 2026 |
| HSBC India Export Opportunities Fund - Direct IDCW | Other | Direct | ₹11.62 | 3 Aug 2026 |
| HSBC India Export Opportunities Fund - Regular Growth | Other | Regular | ₹11.33 | 3 Aug 2026 |
| HSBC India Export Opportunities Fund - Regular IDCW | Other | Regular | ₹11.33 | 3 Aug 2026 |
| HSBC Infrastructure Fund - Direct Growth | Sectoral / Thematic Fund | Direct | ₹56.47 | 3 Aug 2026 |
| HSBC Infrastructure Fund - Direct IDCW | Sectoral / Thematic Fund | Direct | ₹40.48 | 3 Aug 2026 |
| HSBC Infrastructure Fund - Regular Growth | Sectoral / Thematic Fund | Regular | ₹49.69 | 3 Aug 2026 |
| HSBC Infrastructure Fund - Regular IDCW | Sectoral / Thematic Fund | Regular | ₹36.00 | 3 Aug 2026 |
| HSBC Large & Mid Cap Fund - Direct Growth | Large & Mid Cap Fund | Direct | ₹32.94 | 3 Aug 2026 |
| HSBC Large & Mid Cap Fund - Direct IDCW | Large & Mid Cap Fund | Direct | ₹22.93 | 3 Aug 2026 |
| HSBC Large & Mid Cap Fund - Regular Growth | Large & Mid Cap Fund | Regular | ₹29.80 | 3 Aug 2026 |
Showing 151–180 of 282 schemes
Currently 282 schemes, with NAV updated once daily from AMFI.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.