Jaipur sunrise today is at 6:08 AM and sunset at 6:47 PM. Exact daily sunrise and sunset timings computed for Jaipur, Rajasthan.
๐ Jaipur, Rajasthan ยท Thursday, 3 September 2026| # | Period | Type | Time |
|---|---|---|---|
| 1 | Day | Shubh | 6:08 AM โ 7:43 AM |
| 2 | Day | Rog | 7:43 AM โ 9:18 AM |
| 3 | Day | Udveg | 9:18 AM โ 10:53 AM |
| 4 | Day | Char | 10:53 AM โ 12:27 PM |
| 5 | Day | Labh | 12:27 PM โ 2:02 PM |
| 6 | Day | Amrit | 2:02 PM โ 3:37 PM |
| 7 | Day | Kaal | 3:37 PM โ 5:12 PM |
| 8 | Day | Shubh | 5:12 PM โ 6:47 PM |
| 9 | Night | Rog | 6:47 PM โ 8:12 PM |
| 10 | Night | Udveg | 8:12 PM โ 9:37 PM |
| 11 | Night | Char | 9:37 PM โ 11:02 PM |
| 12 | Night | Labh | 11:02 PM โ 12:28 AM |
| 13 | Night | Amrit | 12:28 AM โ 1:53 AM |
| 14 | Night | Kaal | 1:53 AM โ 3:18 AM |
| 15 | Night | Shubh | 3:18 AM โ 4:43 AM |
| 16 | Night | Rog | 4:43 AM โ 6:08 AM |
All timings above are computed from sunrise (6:08 AM) to sunset (6:47 PM) for Jaipur, Rajasthan.
Sunrise and sunset are computed directly from the city's latitude and longitude using the standard sunrise equation, rather than looked up from a table, so the time shown is specific to that city's exact location, not its nearest metro.
In Jaipur today (3 September 2026), sunrise is at 6:08 AM and sunset is at 6:47 PM.