Jaipur sunrise today is at 6:32 AM and sunset at 5:52 PM. Exact daily sunrise and sunset timings computed for Jaipur, Rajasthan.
๐ Jaipur, Rajasthan ยท Saturday, 24 October 2026| # | Period | Type | Time |
|---|---|---|---|
| 1 | Day | Kaal | 6:32 AM โ 7:57 AM |
| 2 | Day | Shubh | 7:57 AM โ 9:22 AM |
| 3 | Day | Rog | 9:22 AM โ 10:47 AM |
| 4 | Day | Udveg | 10:47 AM โ 12:12 PM |
| 5 | Day | Char | 12:12 PM โ 1:37 PM |
| 6 | Day | Labh | 1:37 PM โ 3:02 PM |
| 7 | Day | Amrit | 3:02 PM โ 4:27 PM |
| 8 | Day | Kaal | 4:27 PM โ 5:52 PM |
| 9 | Night | Shubh | 5:52 PM โ 7:27 PM |
| 10 | Night | Rog | 7:27 PM โ 9:02 PM |
| 11 | Night | Udveg | 9:02 PM โ 10:37 PM |
| 12 | Night | Char | 10:37 PM โ 12:12 AM |
| 13 | Night | Labh | 12:12 AM โ 1:47 AM |
| 14 | Night | Amrit | 1:47 AM โ 3:22 AM |
| 15 | Night | Kaal | 3:22 AM โ 4:57 AM |
| 16 | Night | Shubh | 4:57 AM โ 6:33 AM |
All timings above are computed from sunrise (6:32 AM) to sunset (5:52 PM) for Jaipur, Rajasthan.
Sunrise and sunset are computed directly from the city's latitude and longitude using the standard sunrise equation, rather than looked up from a table, so the time shown is specific to that city's exact location, not its nearest metro.
In Jaipur today (24 October 2026), sunrise is at 6:32 AM and sunset is at 5:52 PM.