315 Flexi / Multi Cap Fund mutual fund schemes with latest NAV, updated daily. Compare and pick a scheme to see its full returns history.
| Scheme | AMC | Plan | NAV | As of |
|---|---|---|---|---|
| LIC MF Flexi Cap Fund-Regular Plan-IDCW | LIC Mutual Fund | Regular | ₹33.12 | 31 Jul 2026 |
| LIC MF Multi Cap Fund-Direct Plan-Growth | LIC Mutual Fund | Direct | ₹19.44 | 31 Jul 2026 |
| LIC MF Multi Cap Fund-Direct Plan-IDCW | LIC Mutual Fund | Direct | ₹19.44 | 31 Jul 2026 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | LIC Mutual Fund | Regular | ₹18.30 | 31 Jul 2026 |
| LIC MF Multi Cap Fund-Regular Plan-IDCW | LIC Mutual Fund | Regular | ₹18.30 | 31 Jul 2026 |
| Mahindra Manulife Flexi Cap Fund - Direct Plan -Growth | Mahindra Manulife Mutual Fund | Direct | ₹17.44 | 31 Jul 2026 |
| Mahindra Manulife Flexi Cap Fund - Direct Plan -IDCW | Mahindra Manulife Mutual Fund | Direct | ₹14.04 | 31 Jul 2026 |
| Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | Mahindra Manulife Mutual Fund | Regular | ₹15.96 | 31 Jul 2026 |
| Mahindra Manulife Flexi Cap Fund - Regular Plan -IDCW | Mahindra Manulife Mutual Fund | Regular | ₹12.64 | 31 Jul 2026 |
| Mahindra Manulife Multi Cap Fund - Direct Plan - IDCW | Mahindra Manulife Mutual Fund | Direct | ₹32.39 | 31 Jul 2026 |
| Mahindra Manulife Multi Cap Fund - Direct Plan -Growth | Mahindra Manulife Mutual Fund | Direct | ₹45.26 | 31 Jul 2026 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Mahindra Manulife Mutual Fund | Regular | ₹38.46 | 31 Jul 2026 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - IDCW | Mahindra Manulife Mutual Fund | Regular | ₹26.23 | 31 Jul 2026 |
| Mirae Asset Flexi Cap Fund - Direct Plan - IDCW | Mirae Asset Mutual Fund | Direct | ₹16.95 | 31 Jul 2026 |
| Mirae Asset Flexi Cap Fund - Direct Plan - Growth | Mirae Asset Mutual Fund | Direct | ₹17.00 | 31 Jul 2026 |
| Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Mirae Asset Mutual Fund | Regular | ₹16.16 | 31 Jul 2026 |
| Mirae Asset Flexi Cap Fund - Regular Plan - IDCW | Mirae Asset Mutual Fund | Regular | ₹16.17 | 31 Jul 2026 |
| Mirae Asset Multicap Fund - Direct Plan - Growth | Mirae Asset Mutual Fund | Direct | ₹15.43 | 31 Jul 2026 |
| Mirae Asset Multicap Fund - Direct Plan - IDCW | Mirae Asset Mutual Fund | Direct | ₹15.43 | 31 Jul 2026 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | Mirae Asset Mutual Fund | Regular | ₹14.77 | 31 Jul 2026 |
| Mirae Asset Multicap Fund - Regular Plan - IDCW | Mirae Asset Mutual Fund | Regular | ₹14.76 | 31 Jul 2026 |
| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds- Direct - Growth | Motilal Oswal Mutual Fund | Direct | ₹10.74 | 31 Jul 2026 |
| Motilal Oswal Diversified Equity Flexicap Passive Fund of funds- Regular Growth | Motilal Oswal Mutual Fund | Regular | ₹10.71 | 31 Jul 2026 |
| Motilal Oswal Flexi Cap Fund Direct - IDCW Payout/Reinvestment | Motilal Oswal Mutual Fund | Direct | ₹34.02 | 31 Jul 2026 |
| Motilal Oswal Flexi cap Fund Direct Plan-Growth Option | Motilal Oswal Mutual Fund | Direct | ₹68.77 | 31 Jul 2026 |
| Motilal Oswal Flexi cap Fund Regular - IDCW Payout/Reinvestment | Motilal Oswal Mutual Fund | Regular | ₹32.31 | 31 Jul 2026 |
| Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Motilal Oswal Mutual Fund | Regular | ₹61.51 | 31 Jul 2026 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | Motilal Oswal Mutual Fund | Regular | ₹14.10 | 31 Jul 2026 |
| Motilal Oswal Multi Cap Fund Regular Plan IDCW | Motilal Oswal Mutual Fund | Regular | ₹13.89 | 31 Jul 2026 |
| Motilal Oswal Multi Cap Fund-Direct Plan Growth | Motilal Oswal Mutual Fund | Direct | ₹14.49 | 31 Jul 2026 |
Showing 151–180 of 315 schemes
Currently 315 schemes, with NAV updated once daily from AMFI.
Flexi / Multi Cap Fund is a mutual fund category classification. Schemes in the same category follow a broadly similar investment mandate, making them reasonable to compare against each other.
NAV data sourced from AMFI. For information only; not investment advice. Mutual fund investments are subject to market risks.